Rice Lake iDimension LTL Pallet Dimensioning System

The Rice Lake iDimension LTL Pallet Dimensioning System uses advanced sensing technology to accurately determine the cubic dimensions of freight, helping ensure freight code compliance is being recorded and declared.
Ideal for LTL carriers and companies with a high percentage of product shipped via pallet or crate, the iDimension LTL removes the potential for human error when taking measurements. The extra labor of manually determining dimensions is eliminated by accurately capturing freight dimensions in less than two seconds.
An LED light kit reflects a light grid on the floor, eliminating the need to paint, etch or tape the dimensioning zone, and quickly assists forklift drivers. Up to two high-resolution cameras perform freight identification, damage assessment and tracking. The operator display provides instantaneous feedback to the forklift or pallet jack operator, communicating dimensions and system status.
The Rice Lake iDimension LTL Pallet Dimensioning System harnesses the fastest processing in the industry. Its advanced imaging technology dimensions LTL freight at a rate of 1-2 seconds within 0.5-inch Legal for Trade accuracy. With no moving parts and a solid-state design, the iDimension LTL can easily integrate into a typical LTL environment. Its rugged computer and industrial electrical components can withstand both the hot and cold extremes of shipping docks. Sensors and cameras are protected from accidental freight impact.
The iDimension LTL can be installed in one day. Installation technicians will test the interface and train personnel how to use, configure and calibrate the system. The iDimension LTL is a network device with a web service interface, providing simple integration using configurable capture definitions through HTTP requests, status checking and XML parsing. In other words, Rice Lake has designed this product to easily transfer images and dimensions to your network.
Manufacturer:
Rice Lake Weighing Systems
Types:
Dimensioning
| Model | Description | Add to Quote |
| 194205 | iDimension LTL System 8 x 8 x 8ft Max | Add to Quote |
| 188755 | iDim Camera Option Kit camera, cabling, and hardware | Add to Quote |
| 194206 | iDimension LTL, Option Target Zone Amber LED Light Kit, Set of 4 | Add to Quote |
| 193830 | Kit,iDimension LTL 21.5" Smart Monitor & Mount Kit - Commercial | Add to Quote |
| 174132 | Power Cord, Pigtail 50ft, SVT, 18 gauge/3 conductor, CEE color code | Add to Quote |
| 176019 | Test Box,iDim 400 iDimension 400-20in x 20in test box with handles | Add to Quote |
| 194208 | iDimension LTL, Option 80/20 S & G Ceiling Mount Kit, 25ft Ceiling Height Max | Add to Quote |
| 188446 | IDim LTL Modular Install Kit, 80/20 | Add to Quote |
| 188757 | iDim Hanging Hardware Kit Hanger Assy, wires, and hardware | Add to Quote |
| 205073 | Mobile PC,Touch Screen iDim LTL JLT 1214N Mobile PC Kit | Add to Quote |
| 202214 | Kit,iDimension LTL Industrial PC Mount Kit | Add to Quote |
| 174659 | Mobile PC stand, iDIm LTL For use with JLT 1412P in LTL terminals | Add to Quote |
| 201558 | Flash Drive,64GB CFAST for use with iDim JLT 1214N mobile PC and iDimension software suite 500 transaction storage feature | Add to Quote |
| 203010 | Software,Qubevu Desktop Manager for iDimension Series. Available at www.ricelake.com | Add to Quote |
| 175812 | Software,iDimension SS Webserver, database collection and integration program | Add to Quote |
| 201447 | Software,iDimension SS real-time status display desktop application | Add to Quote |
| 201448 | Software,iDimSS Data Mgmt Forklift Data Management Software | Add to Quote |
| 197896 | Software,880 iRite PWD 880 iRite Program to talk to Dimensioning PWD via NCI protocol. | Add to Quote |
| 198480 | Software License,iDim LTL Single Activation Code Stop and Go upgrade | Add to Quote |
| 198106 | Forklift Marker, iDim Stop and Go Universal 34" forklift carraige bracket | Add to Quote |
| 193858 | Angle Bracket Reflective iDim LTL Stop and go, CLS 34in forklift scale | Add to Quote |
| 206315 | Shipping Crate,40x40x18 for iDim LTL stop and go brackets,Qty (20) 198106 or Qty (20) 193858 | Add to Quote |
| 171666 | Field Install & Training Installation Assistance - iDimension Series | Add to Quote |
| 202033 | iDimension PWD or LTL Extended Warranty Year 3 | Add to Quote |
| 202034 | iDimension PWD or LTL Extended Warranty Years 3 and 4 | Add to Quote |
| 202035 | iDimension PWD or LTL Extended Warranty Years 3,4 and 5 | Add to Quote |
| Specification | |
| Legal for Trade Measurement Range (L x W x H) | Maximum freight size: 96 in x 96 in x 96 in |
| (2438 mm x 2438 mm x 2438 mm) Minimum freight size: 12 in x 12 in x 12 in (305 mm x 305 mm x 305 mm) | |
| Measurement Increment: | 0.5 in (10 mm) |
| Dimensioning Speed: | Within 2 seconds from the time the target area is clear and the iDimension LTL has been triggered to scan |
| Performance Characteristics: | Most surfaces are captured including black plastic shrink wrap. Transparent/translucent and glossy surfaces may provide a variance. |
| Stop & Go Measurement Performance Characteristics: | For maximum pixel coverage and best performance when measuring highly reflective objects use the iDimension LTL Drop and Clear triggering method |
| Item Placement: | Single pallet within the center of the target zone for best performance |
| Minimum Pallet Height: | 4.25 in (108 mm) wood pallets |
| Unobstructed Floor Space: | For best performance provide a 11 ft x 11 ft area clear of walls or barriers |
| Minimum Ceiling Height: | 12.75 ft |
| Shapes: | Solid shapes (3-inch protrusions or more) will be included in dimensions |
| Lighting Conditions: | Operates in any indoor lighting environment |
| Power Requirements: | Single power source (96-264 VAC) with 25 ft power cable |
| Optional Network Camera: | 2.4 mm fixed POE network color camera with 3-axis camera angle adjustment IP24 rating Standard 2688 x 1606 pixels 96 dpi @ 751kb standard output in .jpeg format Configurable for: time and date scan ID system serial # dimensions dimensional indicators |
| Operating Temperature: | 14F to 104F (-10C to 40C) |
| Humidity: | 0-90% non-condensing |
| Warranty: | Two-year limited warranty Five-year limited warranty on sensors only |








