Ohaus Defender SeriesMay 27, 2025The Ohaus Defender Series streamlines your workflows, enhances system integration and improves overall accuracy. Plant engineers, managers in shipping and ...Ohaus Defender 3000 Washdown
The Ohaus Defender 3000 Washdown Bench Scales are ideal for general weighing, simple counting and checkweighing applications in damp environments, or when washdown cleaning is required. The Defender 3000 Series features a simple, yet rugged, stainless steel design and IP66 stainless steel indicator with tactile keys, multicolor backlit LCD display, AC or standard rechargeable battery operation and flexible mounting capabilities.
Results are clearly shown using the large, bright backlit LCD display. In Checkweighing mode, the display changes color (yellow/green/red) to alert when it is within the target weight range.
This tough industrial scale features a 304-stainless steel platform and frame, IP67 load cell. Indicator features an IP66 washdown protected 304-stainless steel housing with mounting bracket.
Ohaus Defender 3000 Washdown features software for Parts Counting, Checkweighing, and Totalization. Includes RS232 with optional USB Device or Ethernet for printing or data connectivity.
Manufacturer:
Ohaus
Types:
Static Check Weighing
| Model | Description | Add to Quote |
| i-D33XW15C1R6 | Capacity x Readability : 30 lb x 0.005 lb Legal For Trade: 30 lb x 0.01 lb Pan Size: 12 x 14 in | Add to Quote |
| ii-D33XW15C1R5 | Capacity x Readability : 30 lb x 0.005 lb Legal For Trade: 30 lb x 0.01 lb Pan Size: 12 x 14 in | Add to Quote |
| i-D33XW30C1R6 | Capacity x Readability : 60 lb x 0.01 lb Legal For Trade: 60 lb x 0.02 lb Pan Size: 12 x 14 in | Add to Quote |
| i-D33XW30C1R5 | Capacity x Readability : 60 lb x 0.01 lb Legal For Trade: 60 lb x 0.02 lb Pan Size: 12 x 14 in | Add to Quote |
| i-D33XW75C1R6 | Capacity x Readability : 150 lb x 0.02 lb Legal For Trade: 150 lb x 0.05 lb Pan Size: 12 x 14 in | Add to Quote |
| i-D33XW75C1R5 | Capacity x Readability : 150 lb x 0.02 lb Legal For Trade: 150 lb x 0.05 lb Pan Size: 12 x 14 in | Add to Quote |
| i-D33XW75C1L7 | Capacity x Readability : 150 lb x 0.02 lb Legal For Trade: 150 lb x 0.05 lb Pan Size: 16.5 x 21.7 in | Add to Quote |
| i-D33XW75C1L5 | Capacity x Readability : 150 lb x 0.02 lb Legal For Trade: 150 lb x 0.05 lb Pan Size: 21.7 x 16.5 in | Add to Quote |
| i-D33XW150C1L7 | Capacity x Readability : 300 lb x 0.05 lb Legal For Trade: 300 lb x 0.1 lb Pan Size: 16.5 x 21.7 in | Add to Quote |
| i-D33XW150C1X7 | Capacity x Readability : 300 lb x 0.05 lb Legal For Trade: 300 lb x 0.1 lb Pan Size: 19.7 x 25.6 in | Add to Quote |
| i-D33XW150C1L5 | Capacity x Readability : 300 lb x 0.05 lb Legal For Trade: 300 lb x 0.1 lb Pan Size: 21.7 x 16.5 in | Add to Quote |
| i-D33XW150C1X5 | Capacity x Readability : 300 lb x 0.05 lb Legal For Trade: 300 lb x 0.1 lb Pan Size: 25.6 x 19.7 in | Add to Quote |
| i-D33XW300C1X7 | Capacity x Readability : 600 lb x 0.1 lb Legal For Trade: 600 lb x 0.2 lb Pan Size: 19.7 x 25.6 in | Add to Quote |
| i-D33XW300C1X5 | Capacity x Readability : 600 lb x 0.1 lb Legal For Trade: 600 lb x 0.2 lb Pan Size: 25.6 x 19.7 in | Add to Quote |
| Specification | |
| Applications | Weighing, Checkweighing, Counting, Totalization. |
| Display | 7 Segment LCD with multicolor backlight |
| Operation | Internal power supply with power cord (included) or rechargeable battery (included) |
| Communication | Standard RS232 and optional USB Device or Ethernet |
| Construction | 304-grade stainless steel platform and frame, stainless steel IP66 indicator, IP67 load cell, non-slip adjustable rubber feet |
| Design Features | 150% overload protection |












