Setra Super II Counting Scales

A superior counting scale, the Setra Super II Counting Scales combine incredible accuracy with easy-to-read text prompts enhanced by a backlit display. It’s internal database, barcode label making, set points and multiple base connectivity make it truly flexible. Input to the database can be entered on most computer keyboards or from the user-friendly cell phone style keypad.
The scale menu that orders up a wide selection of features is easy to access, easy to navigate and easy to exit. Use it to build a log of daily transactions, to customize display prompts or to set the optimal sample size for counting.
Multiple ports keep you constantly connected to a scanner, to a printer, to a computer, to your bulk weighing scale and up to eight bases. Setra Super II Counting Scales are unquestionably the superior choice in counting scales for all your inventory, kitting and checkweighing needs.
Manufacturer:
Setra
Types:
Counting Scales, High Resolution
Industries:
Aerospace & Aviation, Manufacturing, Medical & Pharmaceutical
Application:
Counting & Inventory Management
Model | Capacity | Readability | Add to Quote | |
Super II 4.4 lb | 2,000 g | .02g | Add to Quote | |
Super II 11lb | 5,000 g | .05g | Add to Quote | |
Super II 27lb | 12,000 g | .2g | Add to Quote | |
Super II 35lb | 16,000 g | .2g | Add to Quote | |
Super II 55lb | 25,000 g | .5g | Add to Quote | |
Super II 65lb | 30,000 g | .5g | Add to Quote | |
Super II 110lb | 50,000 g | 1g | Add to Quote |
Specifications | |
Internal Resolution: | Selectable up to 1 Part in 1,000,000 |
Displayed Resolution: | Selectable |
Units of Measure: | Pounds, kilograms, grams, ounces,pennyweights, troy ounces, carats, grains (user-definable unit) |
Display Update Rate: | Selectable, 5 settings |
Counting Capacity: | 10,000,000 pieces |
Memory: | 750 records including part number (23 characters), description(16 characters), lot number (16 characters), count, average piece weight, tare, set points |
Time and Date: | Battery protected real time clock |
Data Communications: | Bi-directional RS-232 port for PC OUT port for printer IN port for scanner, KEYBOARD port for QWERTY PS/2 (6 pin mini DIN) |
Selectable Baud Rates: | 1200, 2400, 4800,9600 (Com 1, 2 and 3) |
Pan: | Stainless Steel |
Operating Temperatures: | 40 to 110F (5 to 43C) 10 to 90% RH non-condensing |
Dimensions (25-50 Kg) | Overall 13"W x15.25"D x 4.5"H, (33 cm x 38.5 cm x 11.5 cm) Controller 10.75"W x 4.5"D x 2.5"H, (27 cm x 11 cm x 6 cm) Base 12.5"W x 14.75"D x 4"H, (32 cm x 37.5 cm x 10 cm) Pan 13"W x 15.25"D x 1.5"H, (33 cm x 38.5 cm x 4 cm) |
Dimensions (12-16 Kg) | Overall 11.5"W x 9.5"D x 4.75"H, (29 cm x 24 cm x 12 cm) Controller 10.75"W x 4.5"D x 2.5"H, (27cm x 11cm x 6 cm) Base 11"W x 9"D x 4"H, (28 cm x 23 cm x 10 cm) Pan 11.5"W x 9.5"D x 1.5"H, (29cm x 24 x 4 cm) |
Dimensions (2-5 Kg) | Overall 11.5"W x 9.5"D x 4.75"H, (29 cm x 24 cm x 12 cm) Controller 10.75"W x 4.5"D x 2.5"H, (27 cm x 11 cm x 6 cm) Base 11"W x 9"D x 4.5"H, (28cm x 23 cm x 11.5 cm) Pan 6.2" diameter, (15 cm) |
Certifications | UL, CSA, CE, ISO 9001 |
- Backlit Display (optional)
- Internal transaction log
- Internal database
- Multiple Base Connectivity
- Connects to QWERTY keyboard
- Prompting Macros
- Graphic LCD
- 3 Communication Ports
- Portable Operation with internal battery (optional)
- English and Bar coded labels (optional)