Setra Quick Count AccessoriesApril 29, 2016
Auto Count 200
Battery
CoStar Printer
Display Shield
ScriptCoder Label Design
Setra Quick Count
The Setra Quick Count displays any of six weighing units at the touch of a button. The simple six key design allows the user to master scale operation in minutes, reducing training time and increasing productivity. Count or weight information can be transmitted to a printer or to a computer via the standard RS-232 serial data interface. Overload and shock protection combined with an elegantly simple load cell design makes the Setra Quick Count rugged, reliable, and accurate.
“To achieve (the highest efficiency) it is necessary that we utilize the finest equipment available. The Setra scales are helping to keep us ahead of the game”
~ Injection Molding Manager at Milton Bradley, Inc.
Manufacturer:
Setra
Types:
Counting Scales, High Resolution, Rentals
Industries:
Aerospace & Aviation, Manufacturing, Medical & Pharmaceutical
Application:
Counting & Inventory Management
| Model | Capacity | Readability | Add to Quote | |
| Quick Count 2.2lb | 1,000 g | .01g | Add to Quote | |
| Quick Count 5.5lb | 2,500 g | .02g | Add to Quote | |
| Quick Count 11lb | 5,000 g | .05 | Add to Quote | |
| Quick Count 27lb | 12,500 g | .2g | Add to Quote | |
| Quick Count 55lb | 25,000 g | .5g | Add to Quote | |
| Quick Count 75lb | 34,000 g | 1g | Add to Quote | |
| Quick Count 110lb | 50,000 g | 1g | Add to Quote |
| Specifications | |
| Internal Counting Resolution: | 1 Part in 500,000 |
| Counting Accuracy: | Selectable from 95% to 99.99% via RS-232 |
| Minimum Sample Size: | Selectable from 1 to 999 pieces via RS-232 |
| Display Update Speed: | Up to 5 times per second |
| Display Units: | grams, ounces, pounds, troy ounces, pennyweights, carats |
| Counting Capacity: | 999,999 pieces |
| Data Communications: | Bidirectional RS-232 |
| Selectable Baud Rates: | 300, 600, 1200, 2400, 4800, 9600 |
| Selectable Parity: | even/odd/none |
| Display: | 6 digit LCD |
| Pan: | Stainless Steel |
| Operating Temperature: | 40 to 100F (5 to 43C) |
| Overall Dimensions: | 14"w x 15.5"l x 6"h (360 mm x 395 mm x 145 mm) with feet retracted |
| Power Supplied by AC Adaptor: | Input 120 VAC / 60Hz Output 16 VDC @550 mA |
| Platform/Pan Dimension Scale Capacity (lb) | 2.2 - 5.5 lb - 5 in. dia. 11 lb - 6 in. dia. 27 - 110 lb - 11 in. L x 14 in. W |
| Platform/Pan Dimension Scale Capacity (g) | 1000 - 2500 g - 130 mm dia. 5000 g - 160 mm dia. 12500 - 50000 g - 280 mm L x 355 mm W |
| Weight Scale capacity (lb) | 2.2 - 11 lb = 20 lb 27 - 110 lb = 24 lb |
| Weight Scale capacity (g) | 1000 - 5000 g = 9 kg 12500 - 50000 g = 11 kg |
| Shipping Weight Scale capacity (lb) | 2.2 - 11 lb = 27 lb 27 - 110 lb = 31 lb |
| Shipping Weight Scale capacity (g) | 1000 - 5000 g = 12 kg 12500 - 50000 g = 14 kg |
- Accuracy Monitor: Special settings monitor the sampling process and, if necessary, cause the scale to prompt the operator if the number of pieces used in the sample is too small, or if the sample weight is insufficient.
- Printing Data: and/or bar codes may be accomplished in a single keystroke when a computer, tape or label printer is connected.
- Programmable RS-232 output: with ScriptCoder allows a custom label design to be printed to a dot matrix printer for text or a thermal label printer for bar codes. Bidirectional data communications allow pieceweights and commands to be downloaded from a computer.
- Serviceability: Thanks to a modular design and built-in automatic temperature compensation , Quick Count scales can be serviced on-site by an authorized Setra Service Technician.





