Sartorius Mark 3 LTE Moisture Analyzer LiteratureMark 3 LTE Moisture Analyzer Brochure
Pulp and Paper Industry Brochure
Snack Food Industry Brochure
Chemical and Minerals Industry Brochure
Sartorius Mark 3 LTE Moisture Analyzer

Fast and accurate moisture or solids measurement with the Sartorius Mark 3 LTE Moisture Analyzer allows adjustments to be made in the processing cycle in minutes rather than hours. Only one button operation is needed to perform a test, and no pre-programming is required on the part of the operator.
Thousands of material program settings already established for the following markets:
- Pharmaceutical
- Food
- Chemical
- Wastewater
- Cosmetics
- Ethanol
- Pulp and paper
- Paint and coating
Manufacturer:
Sartorius
Types:
Moisture Balances
Application:
Cannabis Cultivation and Processing
Information
Sartorius Mark 3 LTE Moisture Analyzer
Specifications | |
Method of Measurement: | Loss on drying |
Components Analyzer | Modular: Control and Heater modules |
Optional Configuration | Up to 2 Heater modules per Control module |
Heat Source | Four parallel infrared quartz cylinders |
Temperature Steps | Programmable one or two |
Temperature Adjustment | Optional fi xture for internal electronic two point with programmable prompt |
Standby Temperature | 30 160 C in one degree increments |
Equilibration Time | Programmable setting of time at Standby Temperature |
Temperature Display | Display of both target and current temp at each stage of drying and standby |
Conserve Mode Clock | Programmable time by day of week to shut down and wake up analyzer |
Balance Capacity | 40 Grams |
Balance Resolution | 0.001 grams |
Balance Repeatability | +/ 1 mg |
Balance Calibration | Manual |
Balance Module Design | Thermally isolated with inner and outer stainless steel containers |
Balance Spill Protection | Reservoir under draft shield to collect liquids, powders or pellets |
Ideal Weight | Audio and visual display for programmable target sample weight addition |
Display of Results | 0.01% |
Recommended Working Range | 0.1 to 99.9% |
Target Limit Alert | Minimum and maximum programmable limits and screen alert when test done |
Program Storage | 60 programs with unique settings, alphanumeric naming |
Result Storage | 999 individual results |
Statistical Evaluation | Average, SD, RSD, high and low |
Units of Measure of Results | Weight, % Moisture, % Solids, % Volatiles, Fuel Moisture, PPM |
Endpoint Determination | Actual slope, Calculation and Time modes |
Sample ID | Numeric, Numeric incrementing, alphanumeric or turned off |
Modes of Operation | Standard or Concentration modes |
Security Mode | Programmable passcode to lock Setup menu |
Graph Mode | Graph of Temperature/Time and Percent/Time on display or optional printer |
Display | Quarter VGA with contrast adjustment (black on white or white on black) |
Keypad | Sealed membrane with audible tactile feedback |
Keys | Start/Stop, Paper Feed, numeric, decimal, Enter, 4 navigation and 4 soft keys |
Optional Internal Printer | Internal thermal, 40 character graphic |
Printout Format | Selectable header (3 lines), analyzer info, operator, Sample ID, Calibration info,program name, program parameters, interval print, weight info, result and signature line |
External Input/Output | Serial, USB and Ethernet |
Internal Clock Date and Time | International, Military or AM/PM |
Audible Tone | Key stroke, ideal weight met and end of test, selectable On or Off |
System Status Indicator Lights | Two tri-color LEDs (balance & heater) on front of heater module |
Power Requirements | 90-250 VAC 50/60 Hz self adjusting power supply |
Dimensions (inches) | 16 1/4 x 19 1/2 x 9 1/4 (L x W x H) combined modules |
Warranty Period | 2 years |
Resources