Sartorius Entris
The Entris has been replaced by the Entris II.
The new Sartorius Entris has been specially designed to deliver effective and reliable weighing results in your daily work. The easy and clearly structured user interface, the logical key assignment and excellent readability are ideal features for error-free operation.
Manufacturer:
Sartorius
Types:
Analytical Balances, Balances, Precision Balances, Top Loading Balances
Industries:
Chemical & Petrochemical, Food & Beverage, Laboratory & R&D, Plastics & Polymers
Applications:
Cannabis Cultivation and Processing, Gram and Milligram Weighing, Scales with Data Acquisition & Export Ability
| ||||||
Model | Weighing Capacity | Resolution | Analytical | Precision | Top Loading | Add to Quote |
ENTRIS124-1S | 120g | 0.0001g | Add to Quote | |||
ENTRIS124i-1S | 120g | 0.1mg | Add to Quote | |||
ENTRIS153-1S | 150g | 0.01g | Add to Quote | |||
ENTRIS153i-1S | 150g | 1mg | Add to Quote | |||
ENTRIS2201-1S | 2200g | 0.1g | Add to Quote | |||
ENTRIS2201i-1S | 2200g | 0.1g | Add to Quote | |||
ENTRIS2202-1S | 2200g | 0.01g | Add to Quote | |||
ENTRIS2202i-1S | 2200g | 0.01g | Add to Quote | |||
ENTRIS224-1S | 220g | 0.0001g | Add to Quote | |||
ENTRIS224i-1S | 220g | 0.1mg | Add to Quote | |||
ENTRIS3202-1S | 3200g | 0.01g | Add to Quote | |||
ENTRIS3202i-1S | 3200g | 0.01g | Add to Quote | |||
ENTRIS323-1S | 320g | 0.001g | Add to Quote | |||
ENTRIS323i-1S | 320g | 1mg | Add to Quote | |||
ENTRIS4202-1S | 4200g | 0.01g | Add to Quote | |||
ENTRIS4202i-1S | 4200g | 0.01g | Add to Quote | |||
ENTRIS423-1S | 420g | 0.001g | Add to Quote | |||
ENTRIS423i-1S | 420g | 1mg | Add to Quote | |||
ENTRIS5201-1S | 5200g | 0.1g | Add to Quote | |||
ENTRIS5201i-1S | 5200g | 0.1g | Add to Quote | |||
ENTRIS6202-1S | 6200g | 0.01g | Add to Quote | |||
ENTRIS6202i-1S | 6200g | 0.01g | Add to Quote | |||
ENTRIS623-1S | 620g | 0.001g | Add to Quote | |||
ENTRIS623i-1S | 620g | 1mg | Add to Quote | |||
ENTRIS64-1S | 60g | 0.0001g | Add to Quote | |||
ENTRIS64i-1S | 60g | 0.1mg | Add to Quote | |||
ENTRIS8201-1S | 8200g | 0.1g | Add to Quote | |||
ENTRIS8201i-1S | 8200g | 0.1g | Add to Quote | |||
ENTRIS822-1S | 820g | 0.01g | Add to Quote | |||
ENTRIS822i-1S | 820g | 0.01g | Add to Quote |
Specifications | |
Weighing pan size | 90 mm dia - 180 x 180 mm |
Weighing chamber height | 173 + 176 + 240 mm |
Calibration | External |
Levelling | Glass level indicator with air bubble for centering |
Selectable weight units | Grams, Kilograms, Carats, Pounds, Ounces, Troy ounces, Hong Kong taels, Singapore taels, Taiwan taels Grains, Pennyweights, Milligrams, Parts per pound, China taels, Mommes, Austrian carats, Tola, Baht, Mesghal, Tons, Pounds: ounces, Newton |
Interface | RS232C 25-pin |
Display | White backlit, high-contrast display with 15 mm digits |
Standard built-in applications | Weighing, Density, Percentage, Counting, Animal Weighing, Conversion |
Languages | English, French, German, Italian, Polish, Russian, Spanish |
Anti-theft lock | Lockdown capability for cable or chain |
Underfloor weighing | Integrated |
Sartorius AC adaptor module | 6971790 with interchangeable country-specific plug-in AC adaptors |
Primary power | 100 - 240 V~, 10% | +10%, 50 - 60 Hz, 0.2 A |
Secondary power | 15 V DC, ± 5%, 530 mA (max.) | 8 Watt (max.): 0 to +40C and15 V DC, ± 5%, 330 mA (max.) | 5 Watt (max.): 0 to +50C |
Other power data | protection class II, in accordance with EN | IEC 60950-1 up to 3000 m above sea level IP40 as per EN | IEC 60529 |
Power supply | only via Sartorius AC adaptor module 6971790 |
Power consumption | 2 W (typically) |
Environment | for indoor use only |
Ambient temperature | +10 C to +30 C |
Operational capacity | guaranteed between +5 C and +45 C |
Storage and shipping | 10C to +60C |
Elevation | up to 3000 m above sea level |
Relative humidity | 15% to 80% for temperatures up to 31C non-condensing, decreasing linearly to 50% relative humidity at 40 and 20% at 50 |
Safety of electrical equipment | in accordance with EN 61010-1/IEC 61010-1 Safety requirements for electrical equipment for measurement, control, and laboratory use Part 1: General requirements |
Electromagnetic compatibility | in accordance with EN 61326-1/IEC 61326-1 Electrical equipment for measurement, control, and laboratory use EMC requirements - Part 1: General requirements |
Interference emission | Class B (suitable for use in residential areas and areas that are connected to a low voltage network that also supplies residential buildings). The device can therefore be used in both areas. |
- Ensures excellent readability with a backlit and high-contrast display
- Easy navigation with function keys and the simple-to-read level indicator on the front enable user friendly and fast operation
- Supports you in your daily work with integrated basic applications: animal weighing, density determination, counting, conversion and weighing in percent
- Convenient for thorough cleaning with top and side sliding doors and easy-to-remove stainless steel parts of the draft shield chamber
- Monolithic weigh cell ensures long-term high measurement accuracy and features the legendary reliability and quality of a Sartorius balance
- Internal, motorized adjustment function for optimal weighing accuracy and operating convenience available in all models