Sartorius Basic pH Meters
Sartorius Basic pH Meters – The compact, basic equipment for routine measurements in the lab. For reliable results in all applications.
- Automatic buffer recognition during calibration
- Automatic temperature compensation
- Display with stability icon next to the result
- Simultaneous display of measured value and temperature
- Automatic electrode check and electrode slope display during calibration
- Easy operation with understandable symbols that practically eliminate handling errors
Manufacturer:
Sartorius
Information
Sartorius Basic pH Meters
| Specifications | |
| Weight | 1.39 kg |
| Measuring range | -1.99-19.99 |
| Electrolyte filling solution | Without electrode |
| Type | pH/mV Meter |
| Electrode material | Without electrode |
| Temperature sensor | Without electrode |
| Dimensions (WxDxH) | 230 — 120 — 80 mm |
| Measuring range in | -5 ¦ +105 |
| Measuring range in mV | -1800.0 ¦ +1800.0 |
| Meter dimensions in mm | 230 — 120 — 80 mm |
| Inputs for pH combination electrodes | BNC |
| Power supply | AC adapter for Portable Meter |
| Calibration standards | 3 |



