Rice Lake Condec UPC5200/UPC5210 High Pressure Calibration Standard

Providing sophisticated performance in high-pressure applications, the durable Rice Lake Condec UPC5200/UPC5210 High Pressure Calibration Standard is the most effective pressure calibration standard in its class.
The UPC5200 excels in applications presenting pressure levels up to 10,000 psi. Featuring automatic push button calibration, this unit guarantees 0.05% accuracy in three switch-selectable ranges. The exclusive patented precision pressure Orion 3A vernier provides infinite control to obtain exact pressure readings, while a reliable overpressure regulator protects units under test from permanent damage.
The fully-pneumatic Rice Lake Condec UPC5200/UPC5210 High Pressure Calibration Standard is powered by nitrogen and eliminates the mess and oil thermal equilibrium problems common to hand pump hydraulic systems. Clean operation makes this calibrator ideal for use in aerospace, food and beverage and general industry. It is easy to operate and training can be accomplished in as little as 10 minutes. Different technicians can calibrate the same transmitter and get identical results…every time.
For special high-pressure applications, the portable UPC5200 or 19 inch rack-mount UPC5210 provides the ultimate in dependable, high-precision performance.
Manufacturer:
Rice Lake Weighing Systems
Types:
Pressure Instrumentation
Industries:
Chemical & Petrochemical, Food & Beverage, Manufacturing
Application:
Pressure Regulators and Calibrators
Model | Product Description | Range | Display | Power | Add to Quote |
104069 | Calibrator,UPC5200DAB Portable High Pressure Calibration Standard, Ranges 5000/2500/1000 PSI, Gage Only, Accuracy 0.05% FS of Selected Range, LCD Display, Power Requirement 230 VAC, Includes NIST Calibration Certificate, External Nitrogen Cylinder PN 59533, Test and Input Port Hoses, Power and Electrical Cables. If written data points are required for new units additional charge. Note: Pressure Trap PN 58478 and Calibration Module PN 60109 Sold Separately. | 5000/2500/1000 PSI | Liquid Crystal Display (LCD) | 230 VAC | Add to Quote |
109561 | Calibrator, UPC5200CAB Portable High Pressure Calibration Standard, Ranges 10,000/5,000/2,000 PSI, Gage Only, Accuracy 0.05% FS of Selected Range, LCD Display, Power Requirement 230 VAC, National Institute of Standards & Technology (NIST) Calibration Certificate included, If written data points are required for new units additional charge. Note: Pressure Trap PN 58478 and Calibration Module PN 60109 Sold Separately. | 10,000/5,000/2,000 PSI | Liquid Crystal Display (LCD) | 230 VAC | Add to Quote |
54107 | Calibrator,UPC5200AAA Portable High Pressure Calibration Standard, Ranges 10,000/5,000/2,000 PSI, Gage Only, Accuracy 0.05% FS of Selected Range, LED Display, Power Requirement 120 VAC, Includes NIST Calibration Certificate, External Nitrogen Cylinder PN 59533, Test and Input Port Hoses, Power and Electrical Cables, If written data points are required for new units additional charge. Note: Pressure Trap PN 58478 and Calibration Module PN 60109 Sold Separately. | 10,000/5,000/2,000 PSI | Light Emitting Diode (LED) | 115 VAC | Add to Quote |
54259 | Calibrator,UPC5210BAA Rack-Mountable High Pressure Calibration Standard - 19 inch wide x 10.5 inch high, Ranges 5000/2500/1000 PSI, Gauge Only, Accuracy 0.05% FS of Selected Range, LED Display, Power Requirement 120 VAC National Institute of Standards & Technology (NIST) Calibration Certificate included, If written data points are required for new units additional charge. Note: Pressure Trap PN 58478 and Calibration Module PN 60109 Sold Separately. | 5000/2500/1000 PSI | Light Emitting Diode (LED) | 115 VAC | Add to Quote |
60597 | Calibrator,UPC5210AAA Rack-Mountable High Pressure Calibration Standard - 19 inch wide x 10.5 inch high Ranges 10,000/5,000/2,000 PSI, Gage Only, Accuracy 0.05% FS of Selected Range, LED Display, Power Requirement 120 VAC, National Institute of Standards & Technology (NIST) Calibration Certificate included, If written data points are required for new units additional charge. Note: Pressure Trap PN 58478 and Calibration Module PN 60109 Sold Separately. | 10,000/5,000/2,000 PSI | Light Emitting Diode (LED) | 115 VAC | Add to Quote |
61239 | Calibrator,UPC5200AAB Portable High Pressure Calibration Standard, Ranges 10,000/5,000/2,000 PSI, Gage Only, Accuracy 0.05% FS of Selected Range, LCD Display, Power Requirement 120 VAC, National Institute of Standards & Technology (NIST) Calibration Certificate included, If written data points are required for new units additional charge. Note: Pressure Trap PN 58478 and Calibration Module PN 60109 Sold Separately. | 10,000/5,000/2,000 PSI | Liquid Crystal Display (LCD) | 115 VAC | Add to Quote |
61320 | Calibrator,UPC5200BAA Portable High Pressure Calibration Standard, Ranges 5000/2500/1000 PSI, Gage Only, Accuracy 0.05% FS of Selected Range, LED Display, Power Requirement 120 VAC, National Institute of Standards & Technology (NIST) Calibration Certificate included, If written data points are required for new units additional charge. Note: Pressure Trap PN 58478 and Calibration Module PN 60109 Sold Separately. | 5000/2500/1000 PSI | Light Emitting Diode (LED) | 115 VAC | Add to Quote |
61322 | Calibrator,UPC5200BAB Portable High Pressure Calibration Standard, Ranges 5000/2500/1000 PSI, Gage Only, Accuracy 0.05% FS of Selected Range, LCD Display, Power Requirement 120 VAC, National Institute of Standards & Technology (NIST) Calibration Certificate included, If written data points are required for new units additional charge. Note: Pressure Trap PN 58478 and Calibration Module PN 60109 Sold Separately. | 5000/2500/1000 PSI | Liquid Crystal Display (LCD) | 115 VAC | Add to Quote |
95586 | Calibrator,UPC5200CAA Portable High Pressure Calibration Standard, Ranges 10,000/5,000/2,000 PSI, Gage Only, Accuracy 0.05% FS of Selected Range, LED Display, Power Requirement 230 VAC, Includes NIST Calibration Certificate, External Nitrogen Cylinder PN 59533, Test and Input Port Hoses, Power and Electrical Cables,. If written data points are required for new units additional charge. Note: Pressure Trap PN 58478 and Calibration Module PN 60109 Sold Separately. | 10,000/5,000/2,000 PSI | Light Emitting Diode (LED) | 230 VAC | Add to Quote |
- Available in enclosure with carrying handles (UPC5200) or 19 inch wide rack-mountable version (UPC5210)
- Two sets of ranges to choose from: 10,000/5,000/2,000 psi and 5,000/2,500/1000 psi
- Three independent selectable ranges in each instrument
- ±0.05% F.S. accuracy of each independent selectable range
- Available with Light Emitting Diode (LED) or Liquid Crystal Display (LCD)
- Pressure display resolution 0.02% F.S. typical for each range
- Different technicians can calibrate the same Device-Under-Test and get identical results
- Electronically controlled 10:1 intensifier system
- Easy to operate, training can be accomplished in 10 minutes
- Easy to carry; approximately 51 lb
- Adjustable overpressure protection above input pressure
- Precision pressure vernier control
- Voltage/current display mode for transducer testing
- 32 VDC excitation output
- Non-destructible, finger tip control micrometering valves for pressure control
- Automatic pushbutton calibration, microprocessor controlled and maintained
- Quick-disconnect fitting and hose included
- Pneumatic only; no hydraulics or distilled water messes
- External portable pressure cylinder included with UPC5200
- Calibration certificate included; traceable to the National Institute of Standards and Technology(NIST)
- Any high-pressure, pneumatic-only application
- Initial test of high-pressure hydraulic systems
- Boiler feed pressure for power plants