Rice Lake TranSend Wireless Load Cell Interface

From the initial weighment on the scale to the final numeric value on the indicator, efficient communication is key to the success of the entire operation. Whether it’s overhead, livestock, tank or heavy capacity weighing, once your traditional conduit is damaged or needs to be replaced, communication is halted, and so is your operation. Rice Lake TranSend Wireless Load Cell Interface not only solves issues resulting from traditional conduit, it also exceeds communication application expectations.
Manufacturer:
Rice Lake Weighing Systems
Types:
Indicators & Controllers, Wireless Communications, Wireless Communications
Industries:
Aerospace & Aviation, Food & Beverage, Manufacturing, Medical & Pharmaceutical, Plastics & Polymers
Applications:
Cannabis Cultivation and Processing, Process Control Instruments, Scales with Data Acquisition & Export Ability
Model | Description | Add to Quote |
159207 | MSI-7000LC 4CH 5-6VDC NO RELAYS RF 802.15.4, 2.4GHz | Add to Quote |
159469 | MSI-7000LC 4CH 85-265 VAC NO RELAYS RF 802.15.4, 2.4GHz | Add to Quote |
159470 | MSI-7000LC 4CH 7-36VDC NO RELAYS RF 802.15.4 2.4GHz | Add to Quote |
159475 | MSI-7000AN ANALOG OUT AC 85-265 VAC, NO A/D, 4-20mA 0-20mA 0-5V 0-10V +-5V +-10V RF 802.15.4 2.4GHz | Add to Quote |
159476 | MSI-7000AN ANALOG OUT DC 7-36VDC NO A/D, 4-20mA 0-20mA 0-5V 0-10V +-5V +-10V RF 802.15.4 2.4GHz | Add to Quote |
160016 | MSI-7000AN Analog Out DC 5-6VDC No A/D, 4-20mA 0-20mA 0-5V 0-10V +-5V +-10V RF 802.15.4 2.4GHz | Add to Quote |
160328 | MSI-7001LC 1CH 85-265VAC RF 802.15.4 2.4GHz | Add to Quote |
160329 | MSI-7001LC 1CH 7-36VDC RF 802.15.4 2.4GHz | Add to Quote |
160330 | MSI-7001LC 1CH 5-6VDC RF 802.15.4 2.4GHz | Add to Quote |
160332 | MSI-7001AN ANALOG OUTPUT 85-265VAC, NO A/D, 4-20mA 0-20mA 0-5V 0-10V +-5V +-10V RF 802.15.4 2.4GHz | Add to Quote |
160333 | MSI-7001AN ANALOG OUTPUT 7-36VDC, NO A/D, 4-20mA 0-20mA 0-5V 0-10V +-5V +-10V RF 802.15.4 2.4GHz | Add to Quote |
160334 | MSI-7001AN ANALOG OUTPUT 5-6VDC, NO A/D, 4-20mA 0-10mA 0-5V 0-10V +-5V +-10V RF 802.15.4 2.4GHz | Add to Quote |
160335 | MSI-7001mV mV/V OUTPUT AC 85-265VAC RF 802.15.4 2.4GHz | Add to Quote |
160336 | MSI-7001mV mV/V OUTPUT DC 7-36VDC RF 802.15.4 2.4GHz | Add to Quote |
160337 | MSI-7001mV mV/V OUTPUT DC 5-6VDC RF 802.15.4 2.4GHz | Add to Quote |
161949 | MSI-7000LC 4CH 5-6VDC W/ 3 Coil Relays RF 802.15.4 2.4GHz | Add to Quote |
161950 | MSI-7000LC 4CH 85-265VAC W/ 3 COIL RELAYS RF 802.15.4 2.4GHz | Add to Quote |
161951 | MSI-7000LC 4CH 7-36VDC W/ 3 COIL RELAYS RF 802.15.4 2.4GHz | Add to Quote |
- Works with any basic digital weight indicator
- Excitation to load cell(s) provided by the transmitter, not the indicator
- Each transmitter/receiver set is individually paired and will not interfere with another set
- Auto-off mode – selectable for 15, 30, 45, 60 minutes or off
- Auto-sleep mode – power down during non-use, power up with weight change, or key press