Rice Lake IQ plus 2100 Digital Bench Scale
A sound investment for common checkweighing tasks, the Rice Lake IQ plus 2100 Digital Bench Scale features simple two button operation. Use the IQ plus 2100 for bakeries, portioning, kittin, or many other light industrial checkweighing needs. The IQ plus 2100 digital bench scale is ideal for use in general purpose weighing, portioning and a variety of food processing applications.
Stainless steel buttons on the Rice Lake IQ plus 2100 Digital Bench Scale repel messy ingredient spills and damage by knife point, while the NEMA Type 4X stainless steel indicator enclosure stands up to frequent washdowns. Standard overload stops protect the base during heavy use. All operations are controlled through two buttons—zero and units. Push-button zero and a full range of units, including lb/oz, offer the flexibility needed for a wide variety of applications.
Manufacturer:
Rice Lake Weighing Systems
Types:
Bench Scales, Complete Scales, Food Service Scales
Industries:
Food & Beverage, Laboratory & R&D, Manufacturing, Medical & Pharmaceutical, Plastics & Polymers
Applications:
Cannabis Cultivation and Processing, Counting & Inventory Management, Gram and Milligram Weighing, Scales with Data Acquisition & Export Ability, Shipping and Logistics
Model | Description | Pan size | Add to Quote |
WIth tilt stand - 115 VAC | ---------------- | --------- | Add to Quote |
63053 | 5 x 0.001 lb | 10'' x 10'' | Add to Quote |
63052 | 10 x 0.002 lb | 10'' x 10'' | Add to Quote |
63051 | 25 x 0.005 lb | 10'' x 10'' | Add to Quote |
63050 | 50 x 0.01 lb | 12'' x 12'' | Add to Quote |
63049 | 100 x 0.02 lb | 12'' x 12'' | Add to Quote |
With attachment bracket - 115 VAC | ---------------- | ---------- | Add to Quote |
63043 | 5 x 0.001 lb | 10'' x 10'' | Add to Quote |
63042 | 10 x 0.002 lb | 10'' x 10'' | Add to Quote |
63041 | 25 x 0.005 lb | 10'' x 10'' | Add to Quote |
63040 | 50 x 0.01 lb | 12'' x 12'' | Add to Quote |
63039 | 100 x 0.02 lb | 12'' x 12'' | Add to Quote |
With 12" column - 115 VAC | ----------------- | ---------- | Add to Quote |
63048 | 5 x 0.001 lb | 10'' x 10'' | Add to Quote |
63047 | 10 x 0.002 lb | 10'' x 10'' | Add to Quote |
63046 | 25 x 0.005 lb | 10'' x 10'' | Add to Quote |
63045 | 50 x 0.01 lb | 12'' x 12'' | Add to Quote |
63044 | 100 x 0.02 lb | 12'' x 12'' | Add to Quote |
With 12" column - 230 VAC | ---------------- | ---------- | Add to Quote |
63063 | 5 x 0.001 lb | 10'' x 10'' | Add to Quote |
63062 | 10 x 0.002 lb | 10'' x 10'' | Add to Quote |
63061 | 25 x 0.005 lb | 10'' x 10'' | Add to Quote |
63060 | 50 x 0.01 lb | 12'' x 12'' | Add to Quote |
63059 | 100 x 0.02 lb | 12'' x 12'' | Add to Quote |
With 18" column - 115 VAC | ----------------- | ---------- | Add to Quote |
72476 | 50 x 0.01 lb | 12'' x 18'' | Add to Quote |
72477 | 100 x 0.02 lb | 12'' x 18'' | Add to Quote |
72478 | 50 x 0.01 lb | 18'' x 18'' | Add to Quote |
72479 | 150 x 0.05 lb | 18'' x 18'' | Add to Quote |
72480 | 300 x 0.1 lb | 18'' x 18'' | Add to Quote |
72481 | 500 x 0.1 lb | 18'' x 18'' | Add to Quote |
72482 | 50 x 0.01 lb | 18'' x 24'' | Add to Quote |
72483 | 150 x 0.05 lb | 18'' x 24'' | Add to Quote |
72484 | 300 x 0.1 lb | 18'' x 24'' | Add to Quote |
72485 | 500 x 0.1 lb | 18'' x 24'' | Add to Quote |
72486 | 1000 x 0.2 lb | 18'' x 24'' | Add to Quote |
72487 | 150 x 0.05 lb | 24'' x 24'' | Add to Quote |
72488 | 300 x 0.1 lb | 24'' x 24'' | Add to Quote |
72489 | 500 x 0.1 lb | 24'' x 24'' | Add to Quote |
72490 | 1000 x 0.2 lb | 24'' x 24'' | Add to Quote |
Specifications | |
Display | 6-digit LED display, 7-segment, 0.8" (20 mm) digits |
LED Annunciators | Negative value, center of zero, motion, kg, g, lb, oz |
Keypad | Two stainless steel piezo switches |
Power Consumption | 115 VAC @ 70 mA, 50 or 60 Hz |
Digital Inputs | Two inputs, TTL or switch closure, active-low |
Serial Communications | Full duplex RS-232 9600, 4800, 2400, 1200 bps seven or eight data bits even, odd, or no parity |
Operating Temperature | 14F to 104F (-10 to 40) |
Platform Dimensions | 12" x 12" (304.8 mm x 304.8 mm) |
Rating/Material | NEMA 4X / IP66, stainless steel |
Approvals | Indicator: NTEP CC 00-045, Class III/IIIL, 10,000 d Measurement Canada AM-5374 Base: NTEP CC 95-072, Class III, 5,000 d UL and C-UL listed |
- NEMA 4X, 304 stainless steel
- Large, bold 0.8″ Light Emitting Diode (LED) Display
- Status annunciators: lb, kg, oz, g, negative, motion, center of zero
- One full duplex RS-232 port
- Two digital inputs for remote zero, print, and units
- 12″ column, attachment bracket, or tilt stand for table, wall or under counter mounting
- 115 VAC operation, 230 VAC available
- RL1042 aluminum, single point load cell
- Overload and upload stops on scale base
- Stainless steel, tactile feel, piezo zero and units buttons
- Displays units in decimal lb, kg, oz, lb & oz, and grams
- Prevent™ breather vent