Rice Lake CW-90X Over/Under/Washdown Checkweigher
For heavy washdown environments and HACCP requirements, choose the Rice Lake CW-90X Over/Under/Washdown Checkweigher. The over/under CW-90X checkweigher features hermetically sealed load cells, 304 stainless steel construction, extra-strength piezo keypad and an IP69K rating to survive daily sanitary washdowns.
The Rice Lake CW-90X Over/Under/Washdown Checkweigher features the toughest keypad available. This rigid piezo device is made to withstand sharp knife-point contacts and is resistant to most contaminants and liquids. The configuration menu of the CW-90X is accessible through the front keypad, eliminating the need to open the back of the indicator and expose the unit to moisture or contaminants. Access to these keypad controls can be limited to meet the operator’s needs. This checkweigher will store detailed information for up to 50 separate IDs (expandable with WeighVault), allowing for easy recall of previously saved information. An adjustable contrast display is visible in any environment.
This Rice Lake CW-90X Over/Under/Washdown Checkweigher keeps things simple to meet the needs of today’s lean manufacturers. Use this checkweigher by easily watching the over/under lights. Program the unit with specified weight limits, and a red light will display an underweight condition, yellow for over and green when a target weight is reached. Rice Lake’s CW-90X will help error-proof your production process and achieve your productivity goals.
Manufacturer:
Rice Lake Weighing Systems
Types:
Extreme Environment & Wash Down Scales, Static Check Weighing, Wash Down Bench Scales
Industries:
Chemical & Petrochemical, Food & Beverage, Laboratory & R&D, Manufacturing, Medical & Pharmaceutical, Plastics & Polymers
Applications:
Cannabis Cultivation and Processing, Check Weighing, Scales with Data Acquisition & Export Ability, Wet Area/Heavy Washdown Scales
Model | Description | Add to Quote |
105963 | CKWGHER, CW90X 10x10 5 lb/2.5 kg with 12 inch column 115VAC SST | Add to Quote |
105965 | CKWGHER, CW90X 10x10 10 lb/5 kg with 12 inch column 115VAC SST | Add to Quote |
105966 | CheckWeigher,CW90X 10x10 25 lb/10 kg with 12 inch column 115VAC SST | Add to Quote |
105967 | CheckWeigher,CW90X 12x12 25 lb/10 kg with 12 inch column 115VAC SST | Add to Quote |
105968 | CheckWeigher,CW90X 12x12 50 lb/25 kg with 12 inch column 115VAC SST | Add to Quote |
105969 | CKWGHER, CW90X 12x12 100 lb/50 kg with 12 inch column 115VAC SST | Add to Quote |
118899 | CKWGHER, CW90X 10X10 5 lb/2.5 kg with 12 inch column 115-230VAC SST | Add to Quote |
118900 | CKWGHER, CW90X 10X10 10 lb/5 kg with 12 inch column 115-230VAC SST | Add to Quote |
118901 | CKWGHER, CW90X 10X10 25 lb/10 kg with 12 inch column 115-230VAC SST | Add to Quote |
118902 | CKWGHER, CW90X 12X12 25 lb/10 kg with 12 inch column 115-230VAC SST | Add to Quote |
118903 | CKWGHER, CW90X 12X12 50 lb/25 kg with 12 inch column 115-230VAC SST | Add to Quote |
118904 | CKWGHER, CW90X 12X12 100 lb/50 kg with 12 inch column 115-230VAC SST | Add to Quote |
106129 | CKWGHER, CW90X 254x254 mm 3 kg with 305mm column 230VAC SST European Version CE and OIML marked with European plug | Add to Quote |
106130 | CKWGHER, CW90X 254x254 mm 6 kg with 305mm column 230VAC SST European Version CE and OIML marked with European plug | Add to Quote |
106131 | CKWGHER, CW90X 254x254 mm 15 kg with 305mm column 230VAC SST European Version CE and OIML marked with European plug | Add to Quote |
106132 | CKWGHER, CW90X 305x305 mm 15 kg with 305mm column 230VAC SST European Version CE and OIML marked with European plug | Add to Quote |
106133 | CKWGHER, CW90X 305x305 mm 30 kg with 305mm column 230VAC SST European Version CE and OIML marked with European plug | Add to Quote |
106134 | CKWGHER, CW90X 305x305 mm 60 kg with 305mm column 230VAC SST European Version CE and OIML marked with European plug | Add to Quote |
Specifications | |
Power - AC | Line voltages: 115/230VAC Frequency: 50/60Hz |
Power Consumption | 1.5 A @ 115VAC (8W) 0.75A @ 230VAC (8W) |
Excitation Voltage | +5 VDC 8 x 350 Ω or 16 x 700 Ω load cells |
Analog Signal Input Range | -0.5mV/V - 4.5mV/V |
Analog Signal Sensitivity | 0.3uV/graduation minimum, 1.5uV/ graduation recommended |
Measurement Rate | 960,480, 240, 120, 60, 30, 15, 7.5 per second |
System Linearity | +/- 0.01% full scale |
Digital I/O | 4 channels on CPU board |
Circuit Protection | RFI, EMI, ESD protection |
Display | Large 0.8 in 14 segment, 6 digit high-intensity red LED display |
Status Annunciators | Designators for %, kg, gm, lb, oz,center of zero, G/B,N, T, PT, neg, motion |
Operating Temperature | Legal: 14ºF to 104ºF (-10ºC to +40ºC) |
Rating/Material | IP69K, stainless steel |
Display Resolution | 100,000 graduations maximum |
Keyboard | Piezo keypad, 11 keys with International symbols |
Warranty | Three-year limited warranty |
Approvals | NTEP CC 08-092,Class III/IIIL 10,000d Measurement Canada AM-5710 OIML R76/2006-GBI-10.02 TC GB-1385 TAC UK2900 UL & CUL listed CE marked |
- Piezo keypad consisting of ZERO, UNITS , PRINT, TARE, OVER, UNDER, ID, TARGET, ENTER, MENU, POWER
- 304 stainless steel, IP69K rated
- Prevent breather vent
- Storage for up to 50 IDs
- Unit of measure: kg, gm, lb, oz, lb/oz
- High-Intensity LED display
- Battery-backed time and date
- Two full duplex serial ports
- Configurable print formats
- Audit trail tracking
- Optional communications: Ethernet, USB or Fiber Optic
- Four configurable Digital I/O
- Reflash memory to upgrade firmware
- NTEP Certified: Indicator (COC# 08-092), Scale Base (COC# 95-072)
- Five-point overload protection
- 304 stainless steel
- Five-point overload protection