Rice Lake CW-90 Over/Under Checkweigher
Ease of use, realtime data collection and rugged stainless steel construction make the Rice Lake CW-90 Over/Under Checkweigher the equipment of choice for operators, quality control and maintenance departments. Enjoy the convenience of a full numeric keypad. The CW-90 is competitively priced for all light industrial needs.
The configuration menu of the CW-90 is accessible through the front keypad, eliminating the need to open the back of the indicator and expose the unit to moisture or contaminants. Access to these keypad controls can be limited to meet the operator’s needs. The CW-90 Over/Under Checkweigher will store detailed information for up to 50 separate IDs (expandable with WeighVault), allowing for easy recall of previously saved information. An adjustable contrast display is visible in any environment.
The CW-90 keeps things simple to meet the needs of today’s lean manufacturers. Use this checkweigher by easily watching the over/under lights. Program the unit with specified weight limits and a red light will display an underweight condition, yellow for over, and green when a target weight is reached. The Rice Lake CW-90 Over/Under Checkweigher will help error-proof your production process and achieve your productivity goals.
Manufacturer:
Rice Lake Weighing Systems
Types:
Static Check Weighing
Industries:
Food & Beverage, Laboratory & R&D, Manufacturing, Medical & Pharmaceutical, Plastics & Polymers
Applications:
Cannabis Cultivation and Processing, Check Weighing, Scales with Data Acquisition & Export Ability
Model | Description | Add to Quote |
105957 | CKWGHER, CW90 10X10 5 lb/2.5 kg with 12 inch column 115VAC SST | Add to Quote |
105958 | CKWGHER, CW90 10X10 10 lb/5 kg with 12 inch column 115VAC SST | Add to Quote |
105959 | CKWGHER, CW90 10X10 25 lb/10 kg with 12 inch column 115VAC SST | Add to Quote |
105960 | CKWGHER, CW90 12x12 25 lb/10 kg with 12 inch column 115VAC SST | Add to Quote |
105961 | CKWGHER, CW90 12x12 50 lb/25 kg with 12 inch column 115VAC SST | Add to Quote |
105962 | CKWGHER, CW90 12x12 100 lb/50 kg with 12 inch column 115VAC SST | Add to Quote |
118891 | CKWGHER, CW90 10X10 5 lb/2.5 kg with 12 inch column 115-230VAC SST | Add to Quote |
118892 | CKWGHER, CW90 10X10 10 lb/5 kg with 12 inch column 115-230VAC SST | Add to Quote |
118893 | CKWGHER, CW90 10X10 25 lb/10 kg with 12 inch column 115-230VAC SST | Add to Quote |
118895 | CKWGHER, CW90 12X12 25 lb/10 kg with 12 inch column 115-230VAC SST | Add to Quote |
118896 | CKWGHER, CW90 12X12 50 lb/25 kg with 12 inch column 115-230VAC SST | Add to Quote |
118897 | CKWGHER, CW90 12X12 100 lb/50 kg with 12 inch column 115-230VAC SST | Add to Quote |
106123 | CKWGHER, CW90 254x254 mm 3 kg with 305mm column 230VAC SST European Version CE and OIML marked with European plug | Add to Quote |
106124 | CKWGHER, CW90 254x254 mm 6 kg with 305mm column 230VAC SST European Version CE and OIML marked with European plug | Add to Quote |
106125 | CKWGHER, CW90 254x254 mm 15 kg with 305mm column 230VAC SST European Version CE and OIML marked with European plug | Add to Quote |
106126 | CKWGHER, CW90 305x305 mm 15 kg with 305mm column 230VAC SST European Version CE and OIML marked with European plug | Add to Quote |
106127 | CKWGHER, CW90 305x305 mm 30 kg with 304mm column 230VAC SST European Version CE and OIML marked with European plug | Add to Quote |
106128 | CKWGHER, CW90 305x305 mm 60 kg with 305mm column 230VAC SST European Version CE and OIML marked with European plug | Add to Quote |
Specifications | |
Display | Large 0.8" 14 Segment, 6 Digit High-Intensity Red LED |
Weighing units | lb, lb:oz, g, kg, oz |
Status Annunciators | Designators for %, kg, gm, lb, oz, |
Platform Size | 12" x 12" x 4.25" |
Column Height | 12" |
Interface | 2 Serial Ports (optional Ethernet, Fiber Optic or USB) |
Operating Temperature | 14F to 104F |
Legal for Trade | Indicator (COC# 08-092) Scale Base (COC# 95-072) |
Shipping Wt. (lb/kg) | 29 lb |
Power | AC Adapter |
- Membrane keypad consisting of ZERO, UNITS, PRINT, TARE, OVER, UNDER, ID, TARGET, 0-9, CLEAR, DECIMAL, ENTER, MENU, POWER
- 304 stainless steel, IP66 rated
- Prevent breather vent
- Storage for up to 50 IDs
- Unit of Measure: kg, gm, lb, oz, lb/oz
- High-Intensity LED display ,li>Battery backed time and date
- Two full duplex serial ports
- Configurable print formats
- Audit trail tracking
- Optional communications: Ethernet, USB or Fiber Optic
- Four configurable Digital I/O
- Reflash memory to upgrade firmware
- NTEP Certified: Indicator (CC# 08-092), Scale Base (CC# 95-072)
- Aluminum, environmentally-sealed load cell
- 304 stainless steel
- Five-point overload protection