Ohaus Starter SeriesNovember 17, 2020The OHAUS Starter Series features a lineup of Pen, Portable and Benchtop Water Analysis Meters to fulfill the needs of ...Ohaus Starter Electrodes
OHAUS Precision Powers the Ohaus Starter Electrodes
- All sturdy and durable electrodes are constructed of either plastic or glass shafts and built to withstand daily use.
- All electrodes include a temperature sensor which powers automatic temperature compensation and ensures accurate measurements.
- All electrodes fit perfectly in the electrode holders on OHAUS bench meters and electrode clips on all OHAUS portable meters.
- Applications: pH, reference, oxidation-reduction potential (ORP), conductivity, dissolved oxygen (DO), temperature measurement
- Construction: Metal, glass, or plastic shaft
- Design: Can be used in conjunction with all Starter bench and portable meters
Manufacturer:
Ohaus
Types:
Lab Equipment, Portable Meters & Electrodes
Industries:
Food & Beverage, Laboratory & R&D, Medical & Pharmaceutical
Applications:
Cannabis Cultivation and Processing, Liquid Handling and Analysis
Models
| Model | Measurement Range | Working Environment | Net Weight | Add to Quote |
| ST230 | 0.00 - 14 pH | 50& deg - 104° 85%RH non-condensing (10& deg - 40& deg) | 2.5 oz (70 g) | Add to Quote |
| ST260 | 0.00 - 14 pH 1 - 100& deg | 50& deg - 104° 85%RH non-condensing (10& deg - 40& deg) | 2.5 oz (70 g) | Add to Quote |
| ST270 | 1 - 100° 0.00 - 14 pH | 50& deg - 104° 85%RH non-condensing (10& deg - 40& deg) | 2.5 oz (70 g) | Add to Quote |
| ST350 | 0.00 - 14 pH | 50& deg - 104° 85%RH non-condensing (10& deg - 40& deg) | 2.5 oz (70 g) | Add to Quote |
| STMICRO5 | 0.00 - 14 pH | 50& deg - 104° 85%RH, non-condensing (10& deg - 40& deg) | 2.5 oz (70 g) | Add to Quote |
| STMICRO8 | 0.00 - 14 pH | 50& deg - 104° 85%RH, non-condensing (10& deg - 40& deg) | 2.8 oz (80 g) | Add to Quote |
| STPURE | 0.00 - 14 pH | 50& deg - 104° 85%RH non-condensing (10& deg - 40& deg) | 2.5 oz (70 g) | Add to Quote |
| ST210 | 0.00 - 14 pH | 50& deg - 104° 85%RH non-condensing (10& deg - 40& deg) | 2.5 oz (70 g) | Add to Quote |
| ST310 | 0.00 - 14 pH 1 - 80& deg | 50& deg - 104° 85%RH non-condensing (10& deg - 40& deg) | 2.8 oz (80 g) | Add to Quote |
| ST320 | 0.00 - 14 pH 1 - 80& deg | 50& deg - 104° 85%RH non-condensing (10& deg - 40& deg) | 2.8 oz (80 g) | Add to Quote |
| STSURF | 2.00 - 12.00 pH | 50& deg - 104° 85%RH non-condensing (10& deg - 40& deg) | 2.5 oz (70 g) | Add to Quote |
| STCON3 | 3 /cm - 200 mS/cm 1 - 100& deg | 50& deg - 104° 85%RH non-condensing (10& deg - 40& deg) | 3 oz (85 g) | Add to Quote |
| STCON7 | 0.02 /cm-200 /cm | 50& deg - 104° 85%RH non-condensing (10& deg - 40& deg) | 2.5 oz (70 g) | Add to Quote |
| STDO11 | 1 - 200% | 50& deg - 104° 85%RH non-condensing (10& deg - 40& deg) | 2.5 oz (70 g) | Add to Quote |
| STDO21 | 0.00 - 20.0 mg/L(ppm) | 50& deg - 104° 85%RH non-condensing (10& deg - 40& deg) | 3.7 oz (105 g) | Add to Quote |
| STREF1 | 50& deg - 104° 85%RH non-condensing (10& deg - 40& deg) | 2.5 oz (70 g) | Add to Quote | |
| STREF2 | 50& deg - 104° 85%RH non-condensing (10& deg - 40& deg) | 2.5 oz (70 g) | Add to Quote | |
| STORP1 | -1000 - 1000 mV | 50& deg - 104° 85%RH non-condensing (10& deg - 40& deg) | 2.5 oz (70 g) | Add to Quote |
| STORP2 | -1000 - 1000 mV | 50& deg - 104° 85%RH non-condensing (10& deg - 40& deg) | 2.5 oz (70 g) | Add to Quote |
| STTEMP30 | 1 - 100& deg | 50& deg - 104° 85%RH non-condensing (10& deg - 40& deg) | 2.8 oz (80 g) | Add to Quote |
Resources
- Starter Electrodes ORP Manual
- Starter Electrodes DO Manual
- Starter Electrodes Micro pH Manual
- Starter Electrodes pH Manual
- Starter Electrodes STREF Manual
- Starter Electrodes STCon Manual
- Starter Electrodes STCon 7 Manual
- Starter Electrodes General Instructions Manual
- Starter Electrodes Manual 1
- Starter Electrodes Manual 2
- Starter Electrodes Manual 3
- Starter Electrodes pH General
- Starter Electrodes ST270
- Starter Electrodes Manual 4
- Starter Electrodes Manual5
- MStarter Electrodes Manual 6
- Starter Electrodes Manual 7
- Starter Electrodes Manual 8
- Starter Electrodes Manual 9
- Starter Electrodes Manual 10
- Starter Electrodes Manual 11
News














