Ohaus 300d Literature
Ohaus Starter 300D DO Portable
Ohaus Starter 300D DO Portable – Convenient Portable Dissolved Oxygen Meter for Wherever Your Work Takes You
- The galvanic electrode can be used immediately after being powered on without the wait time typically associated with dissolved oxygen meters
- With a simple calibration process, quick delivery of measurements and automatic temperature compensation, Ohaus Starter 300D DO Portable is both easy-to-use and accurate.
- The automatic or manual endpoints allow the user to easily recall the last calibration data and stored information with one quick touch.
- Applications: Dissolved oxygen (DO) measurement
- Display: Liquid crystal display (LCD)
- Operation: 4 AAA batteries (included)
- Construction: ABS housing, wrist strap
- Design: 30 measurement memory
Manufacturer:
Ohaus
Types:
Lab Equipment, Portable Meters & Electrodes
Industries:
Food & Beverage, Laboratory & R&D, Medical & Pharmaceutical
Applications:
Cannabis Cultivation and Processing, Dissolved Oxygen Measurement, Liquid Handling and Analysis
Models
ST300D-B | ST300D | ST300D-G | |
Package Includes | 300D Meter with IP54 Sets, Electrode Clip, Wrist Strap and 4 AAA Batteries (Electrode not included) | 300D Meter with STDO11 Galvanic DO Electrode, and STTEMP30 Temperature Electrode | ST300D-B Package with STDO11 Galvanic DO Electrode, STTEMP30 Temperature Electrode, Portable Bag |
Measurement Range | 0.0 - 199.9% 200 - 400% 0.00 - 12.99 20.0 - 45.0 mg/L 0.00-19.99 20.0 - 45.0 ppm 0 - 50C | 0.0 - 199.9% 200 - 400% 0.00 - 12.99 20.0 - 45.0 mg/L 0.00-19.99 20.0 - 45.0 ppm 0 - 50C | 0.0 - 199.9% 200 - 400% 0.00 - 12.99 20.0 - 45.0 mg/L 0.00-19.99 20.0 - 45.0 ppm 0 - 50C |
Measurement Resolution | 0.1%-1% 0.1 mg/L 1 mg/L0.01 ppm 0.1 ppm 0.1C | 0.1%-1% 0.1 mg/L 1 mg/L0.01 ppm 0.1 ppm 0.1C | 0.1%-1% 0.1 mg/L 1 mg/L0.01 ppm 0.1 ppm 0.1C |
Add | Add to Quote | Add to Quote | Add to Quote |
Information
Ohaus Starter 300D DO Portable
Specifications | |
Error Limits | ± 0.01pH± mV± 0.5 |
Calibration | 3 Points 1 Predefined Buffer Group |
Memory | 30 Measurements Last Calibration Data |
Power Supply | 4 AAA > 500 Operating Hours |
Size / Weight | 90 W x 150 D x 35 H 0.18kg (without batteries) |
Display | Liquid Crystal |
Input | BNC, Impedance > 10e+ 12 ީCinch, 30 k ީ |
Temperature Compensation | ATC & MTC |
IP Protection | IP54 |
Housing | ABS |
Resources
News