Botanical Markets BrochureBotanicals Market Brochure
Ohaus Scout STX
The Ohaus Scout STX sets new standards in laboratory & industrial weighing – The Next Generation of Scout Balances
- Large, resilient color touchscreen allows for effortless operation of the Scout through the informative icon driven menu structure, guiding the user through every step of the weighing application.
- Stabilization time as fast as 1 sec means increased productivity in your facility. Equipped with advanced weighing technology, the Scout also ensures repeatable and reliable weighing results.
- Integrated superior overload protection system rated at 10 times the capacity protects the balance in rugged and demanding environments. The space-saving, slim design allows for stackable storage.
Manufacturer:
Ohaus
Types:
Balances, Precision Balances, Top Loading Balances
Industries:
Aerospace & Aviation, Chemical & Petrochemical, Food & Beverage, Laboratory & R&D, Manufacturing, Medical & Pharmaceutical, Plastics & Polymers
Applications:
Cannabis Cultivation and Processing, Gram and Milligram Weighing, Scales with Data Acquisition & Export Ability
Models
| ||||
Model | Capacity X Readability (g) | Precision | Top Loading | Add to Quote |
STX1202 | 1200 x 0.01 | Add to Quote | ||
STX123 | 120 x 0.001 | Add to Quote | ||
STX2201 | 2200 x 0.1 | Add to Quote | ||
STX2202 | 2200 x 0.01 | Add to Quote | ||
STX222 | 220 x 0.01 | Add to Quote | ||
STX223 | 220 x 0.001 | Add to Quote | ||
STX421 | 420 x 0.1 | Add to Quote | ||
STX422 | 420 x 0.01 | Add to Quote | ||
STX6201 | 6200 x 0.1 | Add to Quote | ||
STX621 | 620 x 0.1 | Add to Quote | ||
STX622 | 620 x 0.01 | Add to Quote | ||
STX8200 | 8200 x 1 | Add to Quote |
Information
Ohaus Scout STX
Model | STX123 | STX223 | STX222 | STX422 | STX622 | STX1202 | STX2202 | STX421 | STX621 | STX2201 | STX6201 | STX8200 |
Repeatability (Std. Dev.) (g) | 0.002 | 0.01 | 0.02 | 0.1 | 1 | |||||||
Linearity (g) | +/-0.003 | ±0.01 | ±0.02 | ±0.03 | ±0.1 | ±0.2 | ±1 | |||||
Capacity X Readability (kg) | - | - | - | - | - | 1.2 x 0.00001 kg | 2.2 x 0.00001 kg | - | - | 2.2 x 0.0001 kg | 6.2 x 0.0001 kg | 8.2 x 0.001 kg |
Capacity — Readability (lb) | - | - | - | - | 1.36690 x 0.00005 lb | 2.64555 x 0.00005 lb | 4.85020 x 0.00005 lb | - | 1.3670 x 0.0005 lb | 4.8500 x 0.0005 lb | 13.6685 x 0.0005 lb | 18.080 x 0.005 lb |
Span Calibration Mass* | 100 g | 200 g | 200 g | 200 g | 300 g | 1 kg | 2 kg | 200 g | 300 g | 2 kg | 5 kg | 8 kg |
Linearity Calibration Mass* | 50, 100 g | 100, 200 g | 100, 200 g | 200, 400 g | 300, 600 g | 500g, 1 kg | 1 kg, 2 kg | 200, 400 g | 300, 600 g | 1 kg, 2 kg | 3 kg, 5 kg | 4 kg, 8 kg |
Stabilization Time (s) | 1.5 | 1.5 | 1 | 1 | 1 | 1.5 | 1.5 | 1 | 1 | 1 | 1 | 1 |
Construction | ABS housing & stainless steel pan | |||||||||||
Draftshield | Yes | No | ||||||||||
Calibration | User-selectable external span or linearity calibration/Digital with external weight | |||||||||||
Tare Range | Full capacity by subtraction | |||||||||||
Weighing Units | mg, g, kg, ct, N, oz, ozt, dwt, lb, lb:oz, grn, hkt, sgt, twt, tical, tola, customer unit 1 | |||||||||||
Application Modes | Weighing, Parts Counting, Percent Weighing, Check Weighing, Animal/Dynamic Weighing, Totalization, Density Determination, Display Hold, Mole Weighing | |||||||||||
Power Requirements | AC adapter (included) or 4 AA batteries (not included) | |||||||||||
Typical Battery Life (Hours) | 7 hours | |||||||||||
Communication | Available as an accessory:RS232, USB Host, USB Device, Ethernet or Bluetooth® | |||||||||||
Display Type | 4.3 (109 mm) full-color VGA graphic touchscreen display with user-controlled brightness | |||||||||||
Display Size | 4.3 in/109 mm (diagonal) | |||||||||||
Overload Capacity | 10 times the rated capacity | |||||||||||
Operating Temperature Range | 50F / 10 to 104F / 40 at 10% to 85% relative humidity, non-condensing | |||||||||||
Storage Conditions | -20 (-4F) to 55 (131F) at 10% to 90% relative humidity, non-condensing | |||||||||||
Pan Size (W — D) | 3.7in 93 mm diameter | 4.7in 120 mm diameter | 6.7 x 5.5 in 170 — 140 mm | 4.7in 120 mm diameter | 6.7 x 5.5 in 170 — 140 mm | |||||||
Dimensions W x H x D | 8 — 8.7 — 4.1 in202 — 222 — 103 mm | 8 — 8.8 — 2.1 in202 — 224 — 54 mm | ||||||||||
Dimensions W x H x D | 11.8 — 9.8 — 5.1 in300 — 250 — 129 mm | |||||||||||
Net Weight | 1 kg | |||||||||||
Shipping Weight | 1.6 kg |
Resources
Ohaus Cannibas Market BrochureCannabis Market Brochure
Ohaus Scout SKX LiteratureScout SKX Brochure
Ohaus Scout STX LiteratureScout STX Brochure
Ohaus Scout STX ManualScout STX Manual
News