Ohaus PR Series
Featuring NTEP and Measurement Canada approvals, the Ohaus PR Series precision balances provide necessary functionality for legal-for-trade applications such as direct sale or packaging. Including basic weighing, percent weighing, and parts counting modes, PR Series balances are capable of displaying weight in grams, milligrams, carats, ounces, and more, and can be easily connected to point-of-sale systems or printers. Offering varied connectivity options, an easy-to-read, brightly lit display, and a simple user interface, the OHAUS PR Series is built for durability and longevity at an economical price point.
- Basic Functionality for Routine Weighing Applications – The PR is equipped with three essential weighing modes, RS-232 connectivity for data transfer and storage, making it ideal for routine weighing applications.
- Designed for Uncomplicated Operation with Easy-to-Use Display and Interface – Equipped with an easy-to-read, bright backlit display and a simple user interface, the PR is incredibly easy to operate, with almost no training required.
- Smart Design and Durable Construction – The PR’s small footprint saves desktop space while providing a large weighing surface. The PR is durably constructed, and features a stainless steel pan to withstand day-to-day use in the workplace.
Manufacturer:
Ohaus
Types:
Precision Balances
Industry:
Food & Beverage
Application:
Cannabis Cultivation and Processing
Model | Capacity (g) | Standard Readability (g) | Approved Readability (g) | Add to Quote |
PR323N/E | 320 | 0.001 | 0.01 | Add to Quote |
PR322N/E | 320 | 0.01 | 0.01 | Add to Quote |
PR523N/E | 520 | 0.001 | 0.01 | Add to Quote |
PR522N/E | 520 | 0.01 | 0.01 | Add to Quote |
PR523N | 520 | 0.01 | 0.01 | Add to Quote |
PR822N/E | 820 | 0.01 | 0.1 | Add to Quote |
PR2202N/E | 2200 | 0.01 | 0.1 | Add to Quote |
PR5202N/E | 5200 | 0.01 | 0.1 | Add to Quote |
PR5201N/E | 5200 | 0.1 | 0.1 | Add to Quote |
PR2201N/E | 2200 | 0.1 | 0.1 | Add to Quote |
PR6201N/E | 6200 | 0.1 | 1 | Add to Quote |
PMF64/E | 60 | 0.0001 | n/a | Add to Quote |
PMF124/E | 120 | 0.0001 | n/a | Add to Quote |
PMF224/E | 220 | 0.0001 | n/a | Add to Quote |
PMF223/E | 220 | 0.001 | n/a | Add to Quote |
PMF523/E | 520 | 0.001 | n/a | Add to Quote |
PMF422/E | 420 | 0.01 | n/a | Add to Quote |
PMF622/E | 620 | 0.01 | n/a | Add to Quote |
PMF1602/E | 1600 | 0.01 | n/a | Add to Quote |
PMF2202/E | 2200 | 0.01 | n/a | Add to Quote |
PMW64/E | 60 | 0.0001 | n/a | Add to Quote |
PMW124/E | 120 | 0.0001 | n/a | Add to Quote |
PMW224/E | 220 | 0.0001 | n/a | Add to Quote |
Model | Shipping weight (lbs) | Shipping Length (in) | Shipping Width (in) | Shipping Height (in) | Product Weight(lbs) | Product Length (in) | Product Width (in) | Product Height (in) | Input Voltage (VAC) | Input Current (A) | Input Frequency (Hz) | Device Voltage (VDC) | Device Current (A) | Stabilization Time (s) | Linearity (±g) | Repeatability STD (±g) | Pan Diameter (in / mm) | Warranty (yrs) |
PR323N/E | 15.4 | 20 | 15 | 21 | 10 | 12.5 | 7.9 | 11.7 | 100-240 | 0.2 | 50-60 | 12 | 0.5 | 2 | 0.002 | 0.0001 | 4.72 / 120 | 2 |
PR322N/E | 15.4 | 20 | 15 | 21 | 10 | 12.5 | 7.9 | 11.7 | 100-240 | 0.2 | 50-60 | 12 | 0.5 | 2 | 0.002 | 0.0001 | 4.72 / 120 | 2 |
PR523N/E | 15.4 | 20 | 15 | 21 | 10 | 12.5 | 7.9 | 11.7 | 100-240 | 0.2 | 50-60 | 12 | 0.5 | 2 | 0.002 | 0.0001 | 4.72 / 120 | 2 |
PR522N/E | 15.4 | 20 | 15 | 21 | 10 | 12.5 | 7.9 | 11.7 | 100-240 | 0.2 | 50-60 | 12 | 0.5 | 2 | 0.002 | 0.0001 | 4.72 / 120 | 2 |
PR523N | 15.4 | 20 | 15 | 21 | 10 | 12.5 | 7.9 | 11.7 | 100-240 | 0.2 | 50-60 | 12 | 0.5 | 2 | 0.002 | 0.001 | 4.72 / 120 | 2 |
PR822N/E | 11 | 20 | 15 | 11.5 | 7.7 | 12.5 | 7.9 | 3.7 | 100-240 | 0.2 | 50-60 | 12 | 0.5 | 1 | 0.02 | 0.001 | 7.09 / 180 | 2 |
PR2202N/E | 11 | 20 | 15 | 11.5 | 7.7 | 12.5 | 7.9 | 3.7 | 100-240 | 0.2 | 50-60 | 12 | 0.5 | 1 | 0.02 | 0.001 | 7.09 / 180 | 2 |
PR5202N/E | 11 | 20 | 15 | 11.5 | 7.7 | 12.5 | 7.9 | 3.7 | 100-240 | 0.2 | 50-60 | 12 | 0.5 | 1 | 0.02 | 0.01 | 7.09 / 180 | 2 |
PR5201N/E | 11 | 20 | 15 | 11.5 | 7.7 | 12.5 | 7.9 | 3.7 | 100-240 | 0.2 | 50-60 | 12 | 0.5 | 1 | 0.02 | 0.01 | 7.09 / 180 | 2 |
PR2201N/E | 11 | 20 | 15 | 11.5 | 7.7 | 12.5 | 7.9 | 3.7 | 100-240 | 0.2 | 50-60 | 12 | 0.5 | 1 | 0.02 | 0.1 | 7.09 / 180 | 2 |
PR6201N/E | 11 | 20 | 15 | 11.5 | 7.7 | 12.5 | 7.9 | 3.7 | 100-240 | 0.2 | 50-60 | 12 | 0.5 | 1 | 0.2 | 0.1 | 7.09 / 180 | 2 |
PMF64/E | 15.4 | 20 | 15.2 | 20.9 | 10 | 12.5 | 7.9 | 12.2 | 0 | 0.2 | 50-60 | 12 | 0.5 | 4 | 0.0002 | 0.0001 | 3.54 / 90 | 2 |
PMF124/E | 15.4 | 20 | 15.2 | 20.9 | 10 | 12.5 | 7.9 | 12.2 | 0 | 0.2 | 50-60 | 12 | 0.5 | 4 | 0.0002 | 0.0001 | 3.54 / 90 | 2 |
PMF224/E | 15.4 | 20 | 15.2 | 20.9 | 10 | 12.5 | 7.9 | 12.2 | 0 | 0.2 | 50-60 | 12 | 0.5 | 4 | 0.0002 | 0.0001 | 3.54 / 90 | 2 |
PMF223/E | 11 | 21.7 | 15.2 | 11.5 | 7.7 | 12.5 | 7.9 | 3.7 | 0 | 0.2 | 50-60 | 12 | 0.5 | 2 | 0.002 | 0.001 | 4.72 / 120 | 2 |
PMF523/E | 11 | 21.7 | 15.2 | 11.5 | 7.7 | 12.5 | 7.9 | 3.7 | 0 | 0.2 | 50-60 | 12 | 0.5 | 2 | 0.002 | 0.001 | 4.72 / 120 | 2 |
PMF422/E | 11 | 21.7 | 15.2 | 11.5 | 7.7 | 12.5 | 7.9 | 3.7 | 0 | 0.2 | 50-60 | 12 | 0.5 | 1 | 0.02 | 0.01 | 7.09 / 180 | 2 |
PMF622/E | 11 | 21.7 | 15.2 | 11.5 | 7.7 | 12.5 | 7.9 | 3.7 | 0 | 0.2 | 50-60 | 12 | 0.5 | 1 | 0.02 | 0.01 | 7.09 / 180 | 2 |
PMF1602/E | 11 | 21.7 | 15.2 | 11.5 | 7.7 | 12.5 | 7.9 | 3.7 | 0 | 0.2 | 50-60 | 12 | 0.5 | 1 | 0.02 | 0.01 | 7.09 / 180 | 2 |
PMF2202/E | 11 | 21.7 | 15.2 | 11.5 | 7.7 | 12.5 | 7.9 | 3.7 | 0 | 0.2 | 50-60 | 12 | 0.5 | 1 | 0.02 | 0.01 | 7.09 / 180 | 2 |
PMW64/E | 15.4 | 20 | 15.2 | 20.9 | 10 | 12.5 | 7.9 | 12.2 | 0 | 0.2 | 50-60 | 12 | 0.5 | 4 | 0.0002 | 0.0001 | 3.54 / 90 | 2 |
PMW124/E | 15.4 | 20 | 15.2 | 20.9 | 10 | 12.5 | 7.9 | 12.2 | 0 | 0.2 | 50-60 | 12 | 0.5 | 4 | 0.0002 | 0.0001 | 3.54 / 90 | 2 |
PMW224/E | 15.4 | 20 | 15.2 | 20.9 | 10 | 12.5 | 7.9 | 12.2 | 0 | 0.2 | 50-60 | 12 | 0.5 | 4 | 0.0002 | 0.0001 | 3.54 / 90 | 2 |
PMW223/E | 11 | 21.7 | 15.2 | 11.5 | 7.7 | 12.5 | 7.9 | 3.7 | 0 | 0.2 | 50-60 | 12 | 0.5 | 2 | 0.002 | 0.001 | 4.72 / 120 | 2 |
PMW523/E | 11 | 21.7 | 15.2 | 11.5 | 7.7 | 12.5 | 7.9 | 3.7 | 0 | 0.2 | 50-60 | 12 | 0.5 | 2 | 0.002 | 0.001 | 4.72 / 120 | 2 |
PMW422/E | 11 | 21.7 | 15.2 | 11.5 | 7.7 | 12.5 | 7.9 | 3.7 | 0 | 0.2 | 50-60 | 12 | 0.5 | 1 | 0.02 | 0.01 | 7.09 / 180 | 2 |
PMW622/E | 11 | 21.7 | 15.2 | 11.5 | 7.7 | 12.5 | 7.9 | 3.7 | 0 | 0.2 | 50-60 | 12 | 0.5 | 1 | 0.02 | 0.01 | 7.09 / 180 | 2 |
PMW1602/E | 11 | 21.7 | 15.2 | 11.5 | 7.7 | 12.5 | 7.9 | 3.7 | 0 | 0.2 | 50-60 | 12 | 0.5 | 1 | 0.02 | 0.01 | 7.09 / 180 | 2 |
PMW2202/E | 11 | 21.7 | 15.2 | 11.5 | 7.7 | 12.5 | 7.9 | 3.7 | 0 | 0.2 | 50-60 | 12 | 0.5 | 1 | 0.02 | 0.01 | 7.09 / 180 | 2 |
PMB124/E | 15.4 | 20 | 15.2 | 20.9 | 10 | 12.5 | 7.9 | 12.2 | 0 | 0.2 | 50-60 | 12 | 0.5 | 4 | 0.0002 | 0.0001 | 3.54 / 90 | 2 |
PMB224/E | 15.4 | 20 | 15.2 | 20.9 | 10 | 12.5 | 7.9 | 12.2 | 0 | 0.2 | 50-60 | 12 | 0.5 | 4 | 0.0002 | 0.0001 | 3.54 / 90 | 2 |
PMB223/E | 11 | 21.7 | 15.2 | 11.5 | 7.7 | 12.5 | 7.9 | 3.7 | 0 | 0.2 | 50-60 | 12 | 0.5 | 2 | 0.002 | 0.001 | 4.72 / 120 | 2 |
PMB622/E | 11 | 21.7 | 15.2 | 11.5 | 7.7 | 12.5 | 7.9 | 3.7 | 0 | 0.2 | 50-60 | 12 | 0.5 | 1 | 0.02 | 0.01 | 7.09 / 180 | 2 |
PMB1602/E | 11 | 21.7 | 15.2 | 11.5 | 7.7 | 12.5 | 7.9 | 3.7 | 0 | 0.2 | 50-60 | 12 | 0.5 | 1 | 0.02 | 0.01 | 7.09 / 180 | 2 |
PMB2202/E | 11 | 21.7 | 15.2 | 11.5 | 7.7 | 12.5 | 7.9 | 3.7 | 0 | 0.2 | 50-60 | 12 | 0.5 | 1 | 0.02 | 0.01 | 7.09 / 180 | 2 |
PMF64/E | 15.4 | 20 | 15.2 | 20.9 | 10 | 12.5 | 7.9 | 12.2 | 100-240 | 0.2 | 50-60 | 12 | 0.5 | 4 | 0.0002 | 0.0001 | 3.54 / 90 | 2 |
PMF124/E | 15.4 | 20 | 15.2 | 20.9 | 10 | 12.5 | 7.9 | 12.2 | 100-240 | 0.2 | 50-60 | 12 | 0.5 | 4 | 0.0002 | 0.0001 | 3.54 / 90 | 2 |
PMF224/E | 15.4 | 20 | 15.2 | 20.9 | 10 | 12.5 | 7.9 | 12.2 | 100-240 | 0.2 | 50-60 | 12 | 0.5 | 4 | 0.0002 | 0.0001 | 3.54 / 90 | 2 |
PMF223/E | 11 | 21.7 | 15.2 | 11.5 | 7.7 | 12.5 | 7.9 | 3.7 | 100-240 | 0.2 | 50-60 | 12 | 0.5 | 2 | 0.002 | 0.001 | 4.72 / 120 | 2 |
PMF523/E | 11 | 21.7 | 15.2 | 11.5 | 7.7 | 12.5 | 7.9 | 3.7 | 100-240 | 0.2 | 50-60 | 12 | 0.5 | 2 | 0.002 | 0.001 | 4.72 / 120 | 2 |
PMF422/E | 11 | 21.7 | 15.2 | 11.5 | 7.7 | 12.5 | 7.9 | 3.7 | 100-240 | 0.2 | 50-60 | 12 | 0.5 | 1 | 0.02 | 0.01 | 7.09 / 180 | 2 |
PMF622/E | 11 | 21.7 | 15.2 | 11.5 | 7.7 | 12.5 | 7.9 | 3.7 | 100-240 | 0.2 | 50-60 | 12 | 0.5 | 1 | 0.02 | 0.01 | 7.09 / 180 | 2 |
PMF1602/E | 11 | 21.7 | 15.2 | 11.5 | 7.7 | 12.5 | 7.9 | 3.7 | 100-240 | 0.2 | 50-60 | 12 | 0.5 | 1 | 0.02 | 0.01 | 7.09 / 180 | 2 |
PMF2202/E | 11 | 21.7 | 15.2 | 11.5 | 7.7 | 12.5 | 7.9 | 3.7 | 100-240 | 0.2 | 50-60 | 12 | 0.5 | 1 | 0.02 | 0.01 | 7.09 / 180 | 2 |
PMW64/E | 15.4 | 20 | 15.2 | 20.9 | 10 | 12.5 | 7.9 | 12.2 | 100-240 | 0.2 | 50-60 | 12 | 0.5 | 4 | 0.0002 | 0.0001 | 3.54 / 90 | 2 |
PMW124/E | 15.4 | 20 | 15.2 | 20.9 | 10 | 12.5 | 7.9 | 12.2 | 100-240 | 0.2 | 50-60 | 12 | 0.5 | 4 | 0.0002 | 0.0001 | 3.54 / 90 | 2 |
PMW224/E | 15.4 | 20 | 15.2 | 20.9 | 10 | 12.5 | 7.9 | 12.2 | 100-240 | 0.2 | 50-60 | 12 | 0.5 | 4 | 0.0002 | 0.0001 | 3.54 / 90 | 2 |
PMW223/E | 11 | 21.7 | 15.2 | 11.5 | 7.7 | 12.5 | 7.9 | 3.7 | 100-240 | 0.2 | 50-60 | 12 | 0.5 | 2 | 0.002 | 0.001 | 4.72 / 120 | 2 |
PMW523/E | 11 | 21.7 | 15.2 | 11.5 | 7.7 | 12.5 | 7.9 | 3.7 | 100-240 | 0.2 | 50-60 | 12 | 0.5 | 2 | 0.002 | 0.001 | 4.72 / 120 | 2 |
PMW422/E | 11 | 21.7 | 15.2 | 11.5 | 7.7 | 12.5 | 7.9 | 3.7 | 100-240 | 0.2 | 50-60 | 12 | 0.5 | 1 | 0.02 | 0.01 | 7.09 / 180 | 2 |
PMW622/E | 11 | 21.7 | 15.2 | 11.5 | 7.7 | 12.5 | 7.9 | 3.7 | 100-240 | 0.2 | 50-60 | 12 | 0.5 | 1 | 0.02 | 0.01 | 7.09 / 180 | 2 |
PMW1602/E | 11 | 21.7 | 15.2 | 11.5 | 7.7 | 12.5 | 7.9 | 3.7 | 100-240 | 0.2 | 50-60 | 12 | 0.5 | 1 | 0.02 | 0.01 | 7.09 / 180 | 2 |
PMW2202/E | 11 | 21.7 | 15.2 | 11.5 | 7.7 | 12.5 | 7.9 | 3.7 | 100-240 | 0.2 | 50-60 | 12 | 0.5 | 1 | 0.02 | 0.01 | 7.09 / 180 | 2 |
PMB124/E | 15.4 | 20 | 15.2 | 20.9 | 10 | 12.5 | 7.9 | 12.2 | 100-240 | 0.2 | 50-60 | 12 | 0.5 | 4 | 0.0002 | 0.0001 | 3.54 / 90 | 2 |
PMB224/E | 15.4 | 20 | 15.2 | 20.9 | 10 | 12.5 | 7.9 | 12.2 | 100-240 | 0.2 | 50-60 | 12 | 0.5 | 4 | 0.0002 | 0.0001 | 3.54 / 90 | 2 |
PMB223/E | 11 | 21.7 | 15.2 | 11.5 | 7.7 | 12.5 | 7.9 | 3.7 | 100-240 | 0.2 | 50-60 | 12 | 0.5 | 2 | 0.002 | 0.001 | 4.72 / 120 | 2 |
PMB622/E | 11 | 21.7 | 15.2 | 11.5 | 7.7 | 12.5 | 7.9 | 3.7 | 100-240 | 0.2 | 50-60 | 12 | 0.5 | 1 | 0.02 | 0.01 | 7.09 / 180 | 2 |
PMB1602/E | 11 | 21.7 | 15.2 | 11.5 | 7.7 | 12.5 | 7.9 | 3.7 | 100-240 | 0.2 | 50-60 | 12 | 0.5 | 1 | 0.02 | 0.01 | 7.09 / 180 | 2 |
PMB2202/E | 11 | 21.7 | 15.2 | 11.5 | 7.7 | 12.5 | 7.9 | 3.7 | 100-240 | 0.2 | 50-60 | 12 | 0.5 | 1 | 0.02 | 0.01 | 7.09 / 180 | 2 |
- Applications - Basic Weighing, Parts Counting, Percent Weighing
- Display - Backlit Liquid Crystal Display (LCD)
- Operation - AC adapter (included)
- Communication - RS232 (one port included)
- Construction - ABS top housing, removable stainless steel pan, removable glass draftshield with sliding top door, integrated weigh-below-hook, security bracket, calibration lock
- Design Features - User-selectable environmental filters and brightness settings, auto-tare, auto-dim, user-selectable span calibration points, software lockout and reset menu, userselectable communication settings and data print options, user-definable project and user IDs, software overload/underload indicator, stability indicator