Ohaus Pioneer Series
The OHAUS Pioneer Series: the newest line of balances, basic level but full-featured and simple to use. With the right combination of performance and features, the OHAUS Pioneer Series offers uncomplicated performance for all your basic weighing needs
Manufacturer:
Ohaus
Types:
Analytical Balances, Balances, Precision Balances, Top Loading Balances
Industries:
Aerospace & Aviation, Chemical & Petrochemical, Food & Beverage, Laboratory & R&D, Manufacturing, Medical & Pharmaceutical, Plastics & Polymers
Applications:
Cannabis Cultivation and Processing, Gram and Milligram Weighing, Scales with Data Acquisition & Export Ability
| ||||||
Model | Maximum Capacity | Readability | Analytical | Precision | Top Loading | Add to Quote |
PA124 | 120g | 0.1mg | Add to Quote | |||
PA124C | 120g | 0.1mg | Add to Quote | |||
PA1602 | 1620g | 0.01g | Add to Quote | |||
PA1602C | 1620g | 0.01g | Add to Quote | |||
PA163 | 162g | 1mg | Add to Quote | |||
PA163C | 162g | 1mg | Add to Quote | |||
PA2201 | 2200g | 0.1g | Add to Quote | |||
PA2201C | 2200g | 0.1g | Add to Quote | |||
PA2202 | 2200g | 0.01g | Add to Quote | |||
PA2202C | 2200g | 0.01g | Add to Quote | |||
PA224 | 220g | 0.1mg | Add to Quote | |||
PA224C | 220g | 0.1mg | Add to Quote | |||
PA3202 | 3200g | 0.01g | Add to Quote | |||
PA3202C | 3200g | 0.01g | Add to Quote | |||
PA323 | 320g | 1mg | Add to Quote | |||
PA323C | 320g | 1mg | Add to Quote | |||
PA4201 | 4200g | 0.1g | Add to Quote | |||
PA4201C | 4200g | 0.1g | Add to Quote | |||
PA4202 | 4200g | 0.01g | Add to Quote | |||
PA4202C | 4200g | 0.01g | Add to Quote | |||
PA523 | 520g | 1mg | Add to Quote | |||
PA523C | 520g | 1mg | Add to Quote | |||
PA84 | 85g | 0.1mg | Add to Quote | |||
PA84C | 85g | 0.1mg | Add to Quote |
- Analytical models have capacities from 65g to 210g and incorporate a large draftshield with sliding top and side doors. Precision models offer capacities from 150g to 4100g and readabilities to 0.1g.
- Pioneer has been designed with an up-front level indicator, so that users can quickly ensure the balance is level prior to use.
- Selectable Environmental Settings, three filter modes and adjustable zero tracking adjust balance sensitivity to environmental disturbances, or application requirements
- RS232 communication
- Metal base, ABS top housing, stainless steel pan, glass draftshield with sliding top door, replaceable in-user cover
- Removable stainless steel weighing platform
- High contrast LCD display
- Fixed integral weigh below hook
- All-glass draught shield with 3 sliding doors on 0.1mg and 1mg models
- Front levelling bubble
- Menu and calibration locks
- Applications
- Laboratory
- Classroom
- Application Modes
- Weighing
- Parts Counting
- Percent