Ohaus Explorer Series
The OHAUS Explorer Series has risen to the next level of ingenuity by expanding on its modern features & design to offer unmatched functionality in a line of high-performance balances unlike any other on the market.
Manufacturer:
Ohaus
Types:
Analytical Balances, Balances, Legal for Trade Balances, Precision Balances, Top Loading Balances
Industries:
Aerospace & Aviation, Chemical & Petrochemical, Food & Beverage, Laboratory & R&D, Manufacturing, Medical & Pharmaceutical, Plastics & Polymers
Applications:
Cannabis Cultivation and Processing, Gram and Milligram Weighing, Legal for Trade Jewelry Scales, Scales with Data Acquisition & Export Ability
| |||||||
Model | Maximum Capacity | Readability | Analytical | Precision | Legal for Trade | Top Loading | Add to Quote |
EX10201 | 10200g | 0.1g | Add to Quote | ||||
EX10201N | 10200g | 0.1g | Add to Quote | ||||
EX10202 | 10200g | 0.01g | Add to Quote | ||||
EX10202N | 10200 | 0.01g | Add to Quote | ||||
EX1103 | 1100g | 1mg | Add to Quote | ||||
EX1103N | 1100g | 1mg | Add to Quote | ||||
EX12001 | 12000g | 0.1g | Add to Quote | ||||
EX124 | 120g | 0.1mg | Add to Quote | ||||
EX124/AD | 120g | 0.1mg | Add to Quote | ||||
EX124N/AD | 120g | 0.1mg | Add to Quote | ||||
EX125 | 120g | 0.01mg | Add to Quote | ||||
EX125D | 51g/120g | 0.01mg 0.1mg | Add to Quote | ||||
EX2202 | 2200g | 0.01g | Add to Quote | ||||
EX2202/E | 2200g | 0.01g | Add to Quote | ||||
EX223 | 220g | 1mg | Add to Quote | ||||
EX223/E | 220g | 1mg | Add to Quote | ||||
EX224 | 220g | 0.1mg | Add to Quote | ||||
EX224/AD | 220g | 0.1mg | Add to Quote | ||||
EX224N | 220g | 0.1mg | Add to Quote | ||||
EX224N/AD | 220g | 0.1mg | Add to Quote | ||||
EX225/AD | 220g | 0.01mg | Add to Quote | ||||
EX225D | 120g/220g | 0.01mg 0.1mg | Add to Quote | ||||
EX225D/AD | 120g/220g | 0.01mg 0.1mg | Add to Quote | ||||
EX24001 | 24000g | 0.1g | Add to Quote | ||||
EX324 | 320g | 0.1mg | Add to Quote | ||||
EX324/AD | 320g | 0.1mg | Add to Quote | ||||
EX324N | 320g | 0.1mg | Add to Quote | ||||
EX324N/AD | 320g | 0.1mg | Add to Quote | ||||
EX35001 | 35000g | 0.1g | Add to Quote | ||||
EX4202 | 4200g | 0.01g | Add to Quote | ||||
EX4202/E | 4200g | 0.01g | Add to Quote | ||||
EX4202N | 4200g | 0.01g | Add to Quote | ||||
EX423 | 420g | 1mg | Add to Quote | ||||
EX423/E | 420g | 1mg | Add to Quote | ||||
EX423N | 420g | 1mg | Add to Quote | ||||
EX6201 | 6200g | 0.01g | Add to Quote | ||||
EX6201/E | 6200g | 0.1g | Add to Quote | ||||
EX6202 | 6200g | 0.01g | Add to Quote | ||||
EX6202/E | 6200g | 0.01g | Add to Quote | ||||
EX623 | 620g | 1mg | Add to Quote |
- Intelligent PERFORMANCE —Newly optimized linearity and repeatability specifications and enhanced vibration filtering for better balance stability; standard AutoCal automatic internal calibration; 3×3 filtering setup ensures fast and stable weighing results; Explorer EX/E models additionally offer traditional external calibration
- Ingenious DESIGN — The base and display separate for maximum flexibility in any work area; Draftshield models isolate the weighing chamber to enhance stability and speed results while offering maximum accessibility to the weighing chamber through top-mounted side doors or through the versatile top door that flips or slides open; Hands-free entry is available with optional automated side doors
- Intuitive OPERATION — A large color touch-screen display, icon-driven application software that features 14 unique application modes, and a 3 level adjustable angle display make Explorer the easiest to use, most advanced balance in its class today