
Ohaus Defender 5000
This product is now obsolete and has been replaced by the Defender 5000 D52 Washdown Bench Scale and the Defender D52 Bench Scale.
The OHAUS Defender 5000 Series is a feature-rich line of bench scales that is ideal for production, packaging and general commercial and industrial weighing applications. With its rugged construction, comprehensive yet intuitive software and multiple connectivity options, this bench scale can meet the needs of standard industrial applications.
The Ohaus Defender 5000 features software for parts counting, dynamic weighing, percent weighing, checkweighing, display hold for large containers and can meet traceability requirements. Multiple connectivity capabilities include built-in RS232 bi-directional interface and external input as well as optional RS422/485, second RS232 and AC or DC relay. The durable Defender 5000 has a stainless steel platform, Painted Steel form-and-weld frame, column, and indicator bracket, IP67 load cell, as well as an ABS plastic indicator.
Manufacturer:
Ohaus
Types:
Bench Scales, Complete Scales
Industries:
Chemical & Petrochemical, Food & Beverage, Medical & Pharmaceutical, Plastics & Polymers
Applications:
Cannabis Cultivation and Processing, Scales with Data Acquisition & Export Ability, Wet Area/Heavy Washdown Scales
Model | Capacity x Default Readability | Maximum Displayed Resolution | Capacity x Certified/Approved Readability | Maximum Certified Resolution | Add to Quote |
D51P10QR1 | 25 lb x 0.002 lb 400 oz x 0.05 oz 25 lb : 0.05 oz 10 kg x 0.001 kg 10,000 g x 1 g | 1:10,000 | 25 lb x 0.005 lb 10 kg x 0.002 kg | 1:5,000 | Add to Quote |
D51P25QR1 | 50 lb x 0.005 lb 800 oz x 0.1 oz 50 lb x 0.1 oz 25 kg x 0.002 kg 25,000 g x 2 g | 1:12,500 | 50 lb x 0.01 lb 25 kg x 0.005 kg | 1:5,000 | Add to Quote |
D51P50QL2 | 100 lb x 0.01 lb 1,600 oz x 0.2 oz 160 lb : 0.2 oz 50 kg x 0.005 kg 50,000 g x 5 g | 1:10,000 | 100 lb x 0.02 lb 50 kg x 0.01 kg | 1:5,000 | Add to Quote |
D51P100QL2 | 250 lb x 0.02 lb 4,000 oz x .5 oz 250 lb : .5 oz 100 kg x 0.01 kg 100,000 g x 10 g | 1:10,000 | 250 lb x 0.05 lb 100 kg x 0.02 kg | 1:5,000 | Add to Quote |
D51P250QX2 | 500 lb x 0.05 lb 8,000 oz x 1 oz 500 lb : 1 oz 250 kg x 0.02 kg 250,000 g x 20 g | 1:12,500 | 500 lb x 0.10 lb 250 kg x 0.05 kg | 1:5,000 | Add to Quote |
D51P15HR1 | 30lb x 0.002lb 480oz x 0.05oz 30lb : 0.05oz 15kg x 0.001kg 15,000g x 1g | 15000d | 30 lb x 0.01 lb 15 kg x 0.005 kg | 1:3,000 | Add to Quote |
D51P30HR1 | 60lb x 0.005lb 960oz x 0.1oz 60lb : 0.1oz 30kg x 0.002kg 30,000g x 2g | 12000d | 60 lb x 0.02 lb 30 kg x 0.01 kg | 1:3,000 | Add to Quote |
D51P60HR1 | 150lb x 0.01lb 2,400oz x 0.2oz 150lb : 0.2oz 60kg x 0.005kg 60,000g x 5g | 15000d | 150 lb x 0.05 lb 60 kg x 0.02 kg | 1:3,000 | Add to Quote |
D51P60HL2 | 150lb x 0.01lb 2,400oz x 0.2oz 150lb : 0.2oz 60kg x 0.005kg 60,000g x 5g | 15000d | 150 lb x 0.05 lb 60 kg x 0.02 kg | 1:3,000 | Add to Quote |
D51P100HL2 | 250lb x 0.02 4,000oz x 0.5oz 250lb : 0.5oz 100kg x 0.01kg 100,000g x 10g | 12500d | 250 lb x 0.1 lb 100 kg x 0.05 kg | 1:2,500 | Add to Quote |
D51P150HX2 | 300lb x 0.02lb 4,800oz x 0.5oz 300lb : 0.5oz 150kg x 0.01kg 150,000g x 10g | 15000d | 300 lb x 0.1 lb 150 kg x 0.05 kg | 1:3,000 | Add to Quote |
D51P300HX2 | 600lb x 0.05lb 9,600oz x 1oz 600lb : 1oz 300kg x 0.02kg 300,000g x 20g | 12000d | 600 lb x 0.2 lb 300 kg x 0.1 kg | 1:3,000 | Add to Quote |
Specifications | |
Indicator Model | T51P |
Column | 13.8 in / 350 mm painted steel |
Construction | ABS plastic indicator, stainless steel removable weighing platform, painted steel column and base construction, aluminum loadcell |
Safe Overload Capacity | 150% of maximum capacity |
Protection | Dry use for scale, IP67 for loadcell |
Weighing Units | lb, oz, lb:oz, kg, g, metric tonnes, custom unit |
Modes | Static Weighing, Dynamic Weighing, Counting, Checkweighing, Percent Weighing, Display Hold |
Display | 1 in / 25mm high 6-digit, 7-segment bright white backlit LCD |
Keyboard | 4-button membrane switch |
Stabilization Time | Within 2 seconds |
Auto-zero Tracking | Off, 0.5, 1 or 3 d |
Zeroing Range | 2% or 100% of capacity |
Calibration | Span: 1kg or 1lb to 100% of capacity / 3-point linearity (0 - 50% – 100% fixed) |
Power | 100-240 VAC / 50-60Hz internal universal power supply, 6 ‘C’ cell batteries (not supplied) with 80 hour life |
Interface | RS232 and external input |
Operating Temperature Range | 14F to 104F / -10C to 40C |
Shipping Dimensions (L x W x H) | 19.3 x 16.1 x 17.3 in 490 x 410 x 440 mm |
Scale Dimensions (W x H1 x H2 x D1 x D2) | 12 x 3.7 x 23.2 x 12 x 16.7 in 305 x 95 x 590 x 305 x 425 mm |
Net Weight | 32.4 lb / 14.7 kg |
Shipping Weight | 37.7 lb / 17.1 kg |
- Applications: Weighing, Parts Counting, Percent Weighing, Checkweighing, Dynamic/Animal Weighing, Display Hold
- Display: Backlit liquid crystal display (LCD), 3 color checkweighing LEDs
- Operation: Power cord (included) or 6 C (LR14) batteries (not included) or rechargeable battery (accessory sold separately)
- Communication: Easy access communication port including RS232 (included) and 2nd RS232 or RS422/RS485 (accessories sold separately). GLP/GMP data output with real-time clock.
- Construction: ABS plastic indicator with reversible rear cover and painted steel column and wall bracket, 304 grade stainless steel platform with black polyurethane painted steel form-and-weld frame, IP67 aluminum load cell, non-slip adjustable rubber feet
- Design Features: User-configurable resolution up to 15,000d/3,000e, 150% overload capacity protection, OIML Approved, NTEP Certified and Measurement Canada Approved