
Minebea Intec Combics Weighing Platforms
With the Combics product family, Minebea offers a high-quality scale series for the various applications of the food, pharmaceutical, chemical, metal and electrical industries. Minebea Intec Combics Weighing Platforms can adjust optimally to different process requirements due to its high flexibility regarding connection and configuration options. These platforms are NTEP Approved, legal for trade and available in both painted steel and stainless steel.
Minebea’s Combics offers a wide variety of platforms in different materials and dimensions. Depending on your requirements, all Minebea Intec Combics Weighing Platforms can be combined with different indicators.
Manufacturer:
Minebea Intec
Types:
Bench Scales, Extreme Environment & Wash Down Scales, Floor and Drum Scales, High Accuracy Floor Scales, Mild Steel Floor Scales, Minebea Intec Industrial High Resolution, Stainless Steel Floor Scales, Wash Down Floor Scales, Weighing Platforms Only
Industries:
Aerospace & Aviation, Chemical & Petrochemical, Food & Beverage, Laboratory & R&D, Manufacturing, Medical & Pharmaceutical, Plastics & Polymers, Shipping & Freight, Transportation & Logistics
Applications:
Bulk Material Weighing, Cannabis Cultivation and Processing, Check Weighing, High Resolution Industrial Scales, Shipping and Logistics, SOLAS Required Shipping Container Weighing
Model | Description | Dimensions: in. | Capacity: lb | Capacity: kg | Readability: lb | Readability: kg | Cable length: ft | Weight: lb | Add to Quote |
CAPP1U-10CC-LU | Painted Steel | 10 x 10 | 15 | 6 | 0.0005 | 0.2 | 10 | 14 | Add to Quote |
CAPP1U-20CC-LU | Painted Steel | 10 x 10 | 30 | 15 | 0.001 | 0.5 | 10 | 14 | Add to Quote |
CAPP1U-50CC-LU | Painted Steel | 10 x 10 | 60 | 30 | 0.002 | 1 | 10 | 14 | Add to Quote |
CAPP1U-50DD-LU | Painted Steel | 12 x 12 | 60 | 30 | 0.002 | 1 | 10 | 18 | Add to Quote |
CAPP1U-50EE-LU | Painted Steel | 18 x 18 | 60 | 30 | 0.002 | 1 | 10 | 64 | Add to Quote |
CAPP1U-100DD-LU | Painted Steel | 12 x 12 | 150 | 60 | 0.005 | 2 | 10 | 18 | Add to Quote |
CAPP1U-100EE-LU | Painted Steel | 18 x 18 | 150 | 60 | 0.005 | 2 | 10 | 64 | Add to Quote |
CAPP1U-100GG-LU | Painted Steel | 24 x 24 | 150 | 60 | 0.005 | 2 | 10 | 121 | Add to Quote |
CAPP1U-100HH-LU | Painted Steel | 30 x 30 | 150 | 60 | 0.005 | 2 | 10 | 187 | Add to Quote |
CAPP1U-200EE-LU | Painted Steel | 18 x 18 | 200 | 100 | 0.01 | 5 | 10 | 64 | Add to Quote |
CAPP1U-250GG-LU | Painted Steel | 24 x 24 | 300 | 150 | 0.01 | 5 | 10 | 121 | Add to Quote |
CAPP1U-250HH-LU | Painted Steel | 30 x 30 | 300 | 150 | 0.01 | 5 | 10 | 187 | Add to Quote |
CAPP1U-500GG-LU | Painted Steel | 24 x 24 | 600 | 300 | 0.02 | 10 | 10 | 121 | Add to Quote |
CAPP1U-500HH-LU | Painted Steel | 30 x 30 | 600 | 300 | 0.02 | 10 | 10 | 187 | Add to Quote |
CAPP1U-1000HH-LU | Painted Steel | 30 x 30 | 1500 | 600 | 0.05 | 20 | 10 | 187 | Add to Quote |
CAAPP1-6DC-S | Painted Steel | 12.6 x 9.4 | 15 | 6 | 0.0002 | 0.1 | 10 | 18 | Add to Quote |
CAAPP1-15DC-S | Painted Steel | 12.6 x 9.4 | 30 | 15 | 0.0005 | 0.2 | 10 | 18 | Add to Quote |
CAAPP1-30ED-S | Painted Steel | 15.7 x 11.8 | 60 | 30 | 0.001 | 0.5 | 10 | 29 | Add to Quote |
CAAPP1-30FE-S | Painted Steel | 19.7 x 15.7 | 60 | 30 | 0.001 | 0.5 | 10 | 52 | Add to Quote |
CAAPP1-60ED-S | Painted Steel | 15.7 x 11.8 | 150 | 60 | 0.002 | 1.0 | 10 | 29 | Add to Quote |
CAAPP1-60FE-S | Painted Steel | 19.7 x 15.7 | 150 | 60 | 0.002 | 1.0 | 10 | 52 | Add to Quote |
CAAPP1-60GF-S | Painted Steel | 25.6 x 19.7 | 150 | 60 | 0.002 | 1.0 | 10 | 100 | Add to Quote |
CAAPP1-60IG-S | Painted Steel | 31.5 x 23.6 | 150 | 60 | 0.002 | 1.0 | 10 | 139 | Add to Quote |
CAAPP1-150FE-S | Painted Steel | 19.7 x 15.7 | 300 | 150 | 0.005 | 2.0 | 10 | 52 | Add to Quote |
CAAPP1-150GF-S | Painted Steel | 25.6 x 19.7 | 300 | 150 | 0.005 | 2.0 | 10 | 100 | Add to Quote |
CAAPP1-150IG-S | Painted Steel | 31.5 x 23.6 | 300 | 150 | 0.005 | 2.0 | 10 | 139 | Add to Quote |
CAPS1U-10CC-LU | Stainless Steel | 10 x 10 | 15 | 6 | 0.0005 | 0.0002 | 10 | 16 | Add to Quote |
CAPS1U-20CC-LU | Stainless Steel | 10 x 10 | 30 | 15 | 0.001 | 0.0005 | 10 | 16 | Add to Quote |
CAPS1U-50CC-LU | Stainless Steel | 10 x 10 | 60 | 30 | 0.002 | 0.001 | 10 | 16 | Add to Quote |
CAPS1U-50DD-LU | Stainless Steel | 12 x 12 | 60 | 30 | 0.002 | 0.001 | 10 | 24 | Add to Quote |
CAPS1U-50EE-LU | Stainless Steel | 18 x 18 | 60 | 30 | 0.002 | 0.001 | 10 | 62 | Add to Quote |
CAPS1U-100DD-LU | Stainless Steel | 12 x 12 | 150 | 60 | 0.005 | 0.002 | 10 | 24 | Add to Quote |
CAPS1U-100EE-LU | Stainless Steel | 18 x 18 | 150 | 60 | 0.005 | 0.002 | 10 | 62 | Add to Quote |
CAPS4U-100GG-LU | Stainless Steel | 24 x 24 | 150 | 60 | 0.005 | 0.002 | 10 | 121 | Add to Quote |
CAPS4U-100HH-LU | Stainless Steel | 30 x 30 | 150 | 60 | 0.005 | 0.002 | 10 | 187 | Add to Quote |
CAPS1U-200EE-LU | Stainless Steel | 18 x 18 | 200 | 100 | 0.01 | 0.005 | 10 | 62 | Add to Quote |
CAPS4U-250GG-LU | Stainless Steel | 24 x 24 | 300 | 150 | 0.01 | 0.005 | 10 | 121 | Add to Quote |
CAPS4U-250HH-LU | Stainless Steel | 30 x 30 | 300 | 150 | 0.01 | 0.005 | 10 | 187 | Add to Quote |
CAPS4U-500GG-LU | Stainless Steel | 24 x 24 | 600 | 300 | 0.02 | 0.01 | 10 | 121 | Add to Quote |
CAPS4U-500HH-LU | Stainless Steel | 30 x 30 | 600 | 300 | 0.02 | 0.01 | 10 | 187 | Add to Quote |
CAPS4U-1000HH-LU | Stainless Steel | 30 x 30 | 1500 | 600 | 0.05 | 0.02 | 10 | 187 | Add to Quote |
CAPS4U-1000KK-LU | Stainless Steel | 36 x 36 | 1500 | 600 | 0.05 | 0.02 | 20 | 250 | Add to Quote |
CAPS4U-1000NN-LU | Stainless Steel | 48 x 48 | 1500 | 600 | 0.05 | 0.02 | 20 | 390 | Add to Quote |
CAPS4U-2500KK-LU | Stainless Steel | 36 x 36 | 3000 | 1500 | 0.1 | 0.05 | 20 | 250 | Add to Quote |
CAPS4U-2500NN-LU | Stainless Steel | 48 x 48 | 3000 | 1500 | 0.1 | 0.05 | 20 | 390 | Add to Quote |
CAPS4U-5000KK-LU | Stainless Steel | 36 x 36 | 6000 | 3000 | 0.2 | 0.1 | 20 | 250 | Add to Quote |
CAPS4U-5000NN-LU | Stainless Steel | 48 x 48 | 6000 | 3000 | 0.2 | 0.1 | 20 | 390 | Add to Quote |
- Painted and stainless steel versions available
- Very robust in aggressive environments due to high corrosion and IP protection (stainless steel versions up to V4A | 1.4571, electropolished and IP68 |IP69K)
- Optimally customized to the area of application due to 10 weighing ranges from 3 kg to 3 t and 13 platform dimensions
- Precision up to 30,000d when not used in legal metrology
- When used in legal metrology up to 6000e and/or 3 x 3000e (multi-range and multi-interval possible)
- Area of application from 16 kg to 300 kg in various platform dimensions
- Precision up to 340,000d when not used in legal metrology
- When used in legal metrology class II up to 34,000e
- With internal motorized calibration weight
- Flexibility due to 9 application programs
- User-friendly due to clear text displays, bar graph, control light fields
- Easy integration due to standardized data interfaces, e.g. RS232, Profibus DP, Ethernet TCP/IP
- For use in legal metrology applications up to 10,000e, optional integrated Alibi memory
- 10 weighing capacities ranging from 3 kg to 3 t
- 13 platform sizes
- 2 versions for use in legal metrology, accuracy class III , resolution of 3,000 e or 2 x 3,000 e
- 2 resolutions for use in standard, non-legal-for-trade applications, 15,000 d and 30,000 d
- The base frame is made of AISI 304 or AISI 316 Ti stainless steel, electropolished
- Load plate alternately available in a choice of AISI 304 stainless steel with a tread plate patterned finish
- IP67 protection rating
- 10 weighing capacities ranging from 3 kg to 3 t
- 13 platform sizes
- 2 versions for use in legal metrology, accuracy class III, resolution of 3,000 e or 2 x 3,000 e
- 2 resolutions for use in standard, non-legal-for-trade applications, 15,000 d and 30,000 d
- The base frame made of painted steel or is galvanized, load plate stainless steel or painted
- IP65 protection rating
- AISI 304 stainless steel, IP69K + IP68 (optional: electro-polished AISI 316 Ti stainless steel)
- Load plate in AISI 304
- Class III resolution for legal metrology (1 x 3000e, 2 x 3000e) or standard resolution (15000d, 30000d)
- 3 platform sizes available (DC, ED, FE)