Mark-10 Thread Adapters & Couplings
Mark-10 Thread Adapters & Couplings for use between force gauges, test stands, grips, and attachments.
Manufacturer:
Mark-10
Models
| Model | Description | Add to Quote |
| G1051 | Adapter, #4-40M to #10-32M | Add to Quote |
| G1050 | Adapter, #4-40M to #10-32F | Add to Quote |
| G1039 | Coupling, #10-32F/F | Add to Quote |
| G1030 | Adapter, 5/16-18M to #10-32F | Add to Quote |
| G1067 | Adapter, 1/2-20M to #10-32F | Add to Quote |
| G1048 | Adapter, M4M to #10-32F | Add to Quote |
| G1057 | Adapter, M6F to #10-32F | Add to Quote |
| G1054 | Adapter, #10-32F to M6M | Add to Quote |
| G1060 | Adapter, #10-32M to #10-32M | Add to Quote |
| G1063 | Adapter, #10-32M to 5/16-18F | Add to Quote |
| G1047 | Adapter, #10-32M to M4F | Add to Quote |
| G1069 | Adapter, 5/16-18F to 1/4-28M | Add to Quote |
| G1037 | Coupling, 5/16-18F/F | Add to Quote |
| G1059 | Adapter, 5/16-18F to 1/2-20F | Add to Quote |
| G1066 | Adapter, 5/16-18F to 1/2-20M | Add to Quote |
| G1049 | Adapter, M6M to 5/16-18F | Add to Quote |
| G1040 | Adapter, 5/16-18M to 5/16-18M | Add to Quote |
| G1091 | Coupling, 1/2-20F/F | Add to Quote |
| G1041 | Adapter, 5/16-18M to 1/2-20M | Add to Quote |
| G1044* | Adapter plate for TSF/TST, 1/2-20F | Add to Quote |
| G1113 | Adapter, M3M to #4-40F | Add to Quote |
| AC1082 | Stud / jam nut set, #10-32 | Add to Quote |
| AC1082-1 | Stud / jam nut set, 5/16-18 | Add to Quote |
| AC1082-2 | Stud / jam nut set, 1/2-20 | Add to Quote |
Information
Mark-10 Thread Adapters & Couplings
| Specification | ||||
| Model | Capacity lbF [N] | Length in [mm] | Thread A | Thread B |
| G1051 | 100 [500] | 0.55 [14.0] | #4-40M | #10-32M |
| G1050 | 100 [500] | 0.75 [19.1] | #10-32F | #4-40M |
| G1039 | 200 [1,000] | 0.75 [19.1] | #10-32F | #10-32F |
| G1030 | 200 [1,000] | 0.50[12.7] | #10-32F | 5/16-18M |
| G1067 | 200 [1,000] | 0.75 [19.1] | #10-32F | 1/2-20M |
| G1048 | 200 [1,000] | 0.75 [19.1] | #10-32F | M4M |
| G1057 | 200 [1,000] | 0.75 [19.1] | #10-32F | M6F |
| G1054 | 200 [1,000] | 0.75 [19.1] | #10-32F | M6M |
| G1060 | 200 [1,000] | 0.75 [19.1] | #10-32M | #10-32M |
| G1063 | 200 [1,000] | 1.30 [33.0] | #10-32M | 5/16-18F |
| G1047 | 200 [1,000] | 0.75 [19.1] | #10-32M | M4F |
| G1069 | 500 [2,500] | 1.25 [31.8] | 5/16-18F | 1/4-28M |
| G1037 | 500 [2,500] | 1.00 [25.4] | 5/16-18F | 5/16-18F |
| G1059 | 500 [2,500] | 1.13 [28.7] | 5/16-18F | 1/2-20F |
| G1066 | 500 [2,500] | 0.75 [19.1] | 5/16-18F | 1/2-20M |
| G1049 | 500 [2,500] | 1.25 [31.8] | 5/16-18F | M6M |
| G1040 | 500 [2,500] | 0.92 [23.4] | 5/16-18M | 5/16-18M |
| G1091 | 1,000 [5,000] | 1.30 [33.0] | 1/2-20F | 1/2-20F |
| G1041 | 500 [2,500] | 1.06 [26.9] | 1/2-20M | 5/16-18M |
| G1113 | 100 [500] | 0.75 [19.1] | M3M | #4-40F |
| AC1082 | 100 [500] | 0.75 [19.1] | #10-32M | #10-32M |
| AC1082-1 | 500 [2,500] | 1.00 [25.4] | 5/16-18M | 5/16-18M |
| AC1082-2 | 2,000 [9,000] | 1.50 [38.1] | 1/2-20M | 1/2-20M |




















![Capacity lbF [N]: G1027: 200 [1,000] G1034: 500 [2,500] Weight lb [kg]: G1027: 0.004 [0.002] G1034: 0.040 [0.018]](https://nicolscales.com/wp-content/uploads/2021/10/Mark-10-V-grooves-G1027-G1034-2.jpg)







