Mark-10 Series R04 Miniature Force Sensors
Extremely compact force measurement sensors for tensile and compressive loads in applications with limited space, Mark-10 Series R04 Miniature Force Sensors are available in capacities from 0.25 to 100 lbF (1 to 500 N). Every capacity has the same miniature dimensions. The sensors feature outstanding mechanical overload protection and threaded holes on two sides for the mounting of attachments or implements.
Requires a Mark-10 indicator, available separately.
Note: Mark-10 Series R04 Miniature Force Sensors are transitioning from #4-40 UNC to M3 x 0.5 thread. Add suffix “M” to denote M3 thread (ex. MR04-50M). #4-40 is available until inventory is depleted. Models no longer available are noted in the Ordering Information table below. Please inquire for the latest inventory information.
Manufacturer:
Mark-10
| Model | Capacity x Resolution lbF | ozF | gF | kgF | N | mN | Indicator | Add to Quote |
| MR04-025M | 0.25 x 0.0001 | 4 x 0.002 | 100 x 0.05 | - | 1 x 0.0005 | 1000 x 0.5 | 5i/7i | Add to Quote |
| MR04-05M | 0.5 x 0.0002 | 8 x 0.005 | 250 x 0.1 | - | 2.5 x 0.001 | 2500 x 1 | 5i/7i | Add to Quote |
| MR04-2 / MR04-2M | 2 x 0.001 | 32 x 0.02 | 1000 x 0.5 | 1 x 0.0005 | 10 x 0.005 | - | 5i/7i | Add to Quote |
| MR04-5 / MR04-5M | 5 x 0.002 | 80 x 0.05 | 2500 x 1 | 2.5 x 0.001 | 25 x 0.01 | - | 5i/7i | Add to Quote |
| MR04-10 / MR04-10M | 10 x 0.005 | 160 x 0.1 | 5000 x 2 | 5 x 0.002 | 50 x 0.02 | - | 5i/7i | Add to Quote |
| MR04-20 / MR04-20M | 20 x 0.01 | 320 x 0.2 | 10000 x 5 | 10 x 0.005 | 100 x 0.05 | - | 5i/7i | Add to Quote |
| MR04-50 / MR04-50M | 50 x 0.02 | 800 x 0.5 | 25000 x 10 | 25 x 0.01 | 250 x 0.1 | - | 5i/7i | Add to Quote |
| MR04-100 / MR04-100M | 100 x 0.05 | 1600 x 1 | 50000 x 20 | 50 x 0.02 | 500 x 0.2 | - | 5i/7i | Add to Quote |
| MR04-025M | 0.25 x 0.0002 | 100 x 0.1 | - | - | 1 x 0.001 | 3i | Add to Quote | |
| MR04-05M | 0.5 x 0.0005 | 250 x 0.2 | - | - | 2.5 x 0.002 | 3i | Add to Quote | |
| MR04-2 / MR04-2M | 2 x 0.002 | - | - | 1 x 0.001 | 10 x 0.01 | 3i | Add to Quote | |
| MR04-5 / MR04-5M | 5 x 0.005 | - | - | 2.5 x 0.002 | 25 x 0.02 | 3i | Add to Quote | |
| MR04-10 / MR04-10M | 10 x 0.01 | - | - | 5 x 0.005 | 50 x 0.05 | 3i | Add to Quote | |
| MR04-20 / MR04-20M | 20 x 0.02 | - | - | 10 x 0.01 | 100 x 0.1 | 3i | Add to Quote | |
| MR04-50 / MR04-50M | 50 x 0.05 | - | - | 25 x 0.02 | 250 x 0.2 | 3i | Add to Quote | |
| MR04-100 / MR04-100M | 100 x 0.1 | - | - | 50 x 0.05 | 500 x 0.5 | 3i | Add to Quote |
| Specification | |
| Accuracy: | ± 0.2% of full scale + indicator |
| Weight: | 0.015 lb (0.007 kg) |
- Member of the Plug & Test® family of interchangeable sensors and indicators
- Ultra-compact size
- Measures tensile and compressive forces
- NIST-traceable certificate of calibration with data is included. If the sensor is ordered with an indicator, a certificate for the set (indicator + sensor) can be supplied upon request, at no additional charge.
- Warranty: 3 years















