Mark-10 R01/R03 AccessoriesDecember 2, 2021
Mounting kit, R01/R03 to force test stand (except ESM303, ESM303H, ESM1500, ESM1500S, ESM750S, and TSB100)
Mounting kit, R01/R03 to ESM303
Mark-10 Series R03 Tension and Compression Force Sensors
Mark-10 Series R03 Tension and Compression Force Sensors are designed for tension and compression measurement applications in virtually every industry. Threaded holes on two sides can accept a variety of hooks and implements, making this sensor particularly well suited for inline tests.
Capacities available from 0.25 to 100 lbF [1 to 500 N]. Compatible with Mark-10 indicators (sold separately) through unique Plug & Test.
Requires a Mark-10 indicator, available separately.
Manufacturer:
Mark-10
Models
| Model | Capacity x Resolution lbF | ozF | gF | kgF | N | mN | Indicator | Add to Quote |
| MR03-025 | 0.25 x 0.0001 | 4 x 0.002 | 100 x 0.05 | - | 1 x 0.0005 | 1000 x 0.5 | 5i/7i | Add to Quote |
| MR03-05 | 0.5 x 0.0002 | 8 x 0.005 | 250 x 0.1 | - | 2.5 x 0.001 | 2500 x 1 | 5i/7i | Add to Quote |
| MR03-2 | 2 x 0.001 | 32 x 0.02 | 1000 x 0.5 | 1 x 0.0005 | 10 x 0.005 | - | 5i/7i | Add to Quote |
| MR03-5 | 5 x 0.002 | 80 x 0.05 | 2500 x 1 | 2.5 x 0.001 | 25 x 0.01 | - | 5i/7i | Add to Quote |
| MR03-10 | 10 x 0.005 | 160 x 0.1 | 5000 x 2 | 5 x 0.002 | 50 x 0.02 | - | 5i/7i | Add to Quote |
| MR03-20 | 20 x 0.01 | 320 x 0.2 | 10000 x 5 | 10 x 0.005 | 100 x 0.05 | - | 5i/7i | Add to Quote |
| MR03-50 | 50 x 0.02 | 800 x 0.5 | 25000 x 10 | 25 x 0.01 | 250 x 0.1 | - | 5i/7i | Add to Quote |
| MR03-100 | 100 x 0.05 | 1600 x 1 | 50000 x 20 | 50 x 0.02 | 500 x 0.2 | - | 5i/7i | Add to Quote |
| MR03-025 | 0.25 x 0.0002 | - | - | 100 x 0.1 | - | 1 x 0.001 | 3i | Add to Quote |
| MR03-05 | 0.5 x 0.0005 | - | - | 250 x 0.2 | - | 2.5 x 0.002 | 3i | Add to Quote |
| MR03-2 | 2 x 0.002 | - | - | - | 1 x 0.001 | 10 x 0.01 | 3i | Add to Quote |
| MR03-5 | 5 x 0.005 | - | - | - | 2.5 x 0.002 | 25 x 0.02 | 3i | Add to Quote |
| MR03-10 | 10 x 0.01 | - | - | - | 5 x 0.005 | 50 x 0.05 | 3i | Add to Quote |
| MR03-20 | 20 x 0.02 | - | - | - | 10 x 0.01 | 100 x 0.1 | 3i | Add to Quote |
| MR03-50 | 50 x 0.05 | - | - | - | 25 x 0.02 | 250 x 0.2 | 3i | Add to Quote |
| MR03-100 | 100 x 0.1 | - | - | - | 50 x 0.05 | 500 x 0.5 | 3i | Add to Quote |
Information
Mark-10 Series R03 Tension and Compression Force Sensors
| Specification | |
| Accuracy: | ± 0.15% of full scale + indicator |
| Weight: | 0.4 lb (0.2 kg) |
Mark-10 Series R03 Tension and Compression Force Sensors Features
- Member of the Plug & Test family of interchangeable sensors and indicators
- Rugged aluminum housing
- Measures tensile and compressive forces
- NIST-traceable certificate of calibration with data is included. If the sensor is ordered with an indicator, a certificate for the set (indicator + sensor) can be supplied upon request, at no additional charge.
- Warranty: 3 years
Accessories
Manuals
Spec Sheets


















