Mark-10 R01/R03 AccessoriesDecember 2, 2021
Mounting kit, R01/R03 to force test stand (except ESM303, ESM303H, ESM1500, ESM1500S, ESM750S, and TSB100)
Mounting kit, R01/R03 to ESM303
Mark-10 Series R01 Tension and Compression Force Sensors
Mark-10 Series R01 Tension and Compression Force Sensors are designed for measuring tension and compression force, with applications in virtually every industry. Durable S-Beam design with threaded holes on two sides allows for many configurations.
Capacities available from 50 to 10,000 lbF [250 N to 50 kN]. Compatible with Mark-10 indicators (sold separately) through unique Plug & Test technology.
The Mark-10 Series R01 Tension and Compression Force Sensors can be integrated into an existing system or mounted to a Mark-10 test stand.
Add suffix -1 to the model number when using an R01 sensor with any of the following test stands (ex: MR01-1000-1):
- ESM1500
- ESM750
- ESM303
- ESM303H
Requires a Mark-10 indicator, available separately.
Manufacturer:
Mark-10
| Model | Capacity x Resolution lbF | ozF | gF | kgF | N | kN | Indicator | Add to Quote |
| MR01-50 | 50 x 0.02 | 800 x 0.5 | 25000 x 10 | 25 x 0.01 | 250 x 0.1 | - | 5i/7i | Add to Quote |
| MR01-100 | 100 x 0.05 | 1600 x 1 | 50000 x 20 | 50 x 0.02 | 500 x 0.2 | - | 5i/7i | Add to Quote |
| MR01-200 | 200 x 0.1 | 3200 x 2 | - | 100 x 0.05 | 1000 x 0.5 | 1 x 0.0005 | 5i/7i | Add to Quote |
| MR01-300 | 300 x 0.2 | 4800 x 5 | - | 150 x 0.1 | 1500 x 1 | 1.5 x 0.001 | 5i/7i | Add to Quote |
| MR01-500 | 500 x 0.2 | 8000 x 5 | - | 250 x 0.1 | 2500 x 1 | 2.5 x 0.001 | 5i/7i | Add to Quote |
| MR01-750 | 750 x 0.5 | 12000 x 10 | - | 375 x 0.2 | 3750 x 2 | 3.75 x 0.002 | 5i/7i | Add to Quote |
| MR01-1000 | 1000 x 0.5 | 16000 x 10 | - | 500 x 0.2 | 5000 x 2 | 5 x 0.002 | 5i/7i | Add to Quote |
| MR01-1500 | 1500 x 1 | 24000 x 20 | - | 750 x 0.5 | 7500 x 5 | 7.5 x 0.005 | 5i/7i | Add to Quote |
| MR01-2000 | 2000 x 1 | 32000 x 20 | - | 1000 x 0.5 | 10000 x 5 | 10 x 0.005 | 5i/7i | Add to Quote |
| MR01-5000 | 5000 x 2 | - | - | 2500 x 1 | 25000 x 10 | 25 x 0.01 | 5i/7i | Add to Quote |
| MR01-10000 | 10000 x 5 | - | - | 5000 x 2 | 50000 x 25 | 50 x 0.02 | 5i/7i | Add to Quote |
| MR01-50 | 50 x 0.05 | 50 x 0.05 | - | - | 500 x 0.5 | - | 3i | Add to Quote |
| MR01-100 | 100 x 0.1 | 50 x 0.05 | - | - | 500 x 0.5 | - | 3i | Add to Quote |
| MR01-200 | 200 x 0.2 | 100 x 0.1 | - | - | 1000 x 1 | - | 3i | Add to Quote |
| MR01-300 | 300 x 0.5 | 150 x 0.2 | - | - | 1500 x 2 | - | 3i | Add to Quote |
| MR01-500 | 500 x 0.5 | 250 x 0.2 | - | - | 2500 x 2 | - | 3i | Add to Quote |
| MR01-750 | 750 x 0.5 | 375 x 0.2 | - | - | 3750 x 2 | - | 3i | Add to Quote |
| MR01-1000 | 1000 x 1 | 500 x 0.5 | - | - | 5000 x 5 | - | 3i | Add to Quote |
| MR01-1500 | 1500 x 2 | 750 x 1 | - | - | 7500 x 10 | - | 3i | Add to Quote |
| MR01-2000 | 2000 x 2 | 1000 x 1 | - | - | 10000 x 10 | - | 3i | Add to Quote |
| MR01-5000 | 5000 x 5 | 2500 x 2 | - | - | - | 25 x 0.02 | 3i | Add to Quote |
| MR01-10000 | 10000 x 10 | 5000 x 5 | - | - | - | 50 x 0.05 | 3i | Add to Quote |
| Specification | |
| Accuracy: | ± 0.15% of full scale + indicator |
| Weight: | From 1.9 to 3 lb (0.9 to 1.4 kg) |
- Member of the Plug & Test family of interchangeable sensors and indicators
- Measures tensile and compressive forces
- NIST-traceable certificate of calibration with data is included. If the sensor is ordered with an indicator, a certificate for the set (indicator + sensor) can be supplied upon request, at no additional charge.
- Warranty: 3 years

















