Mark-10 ESM1500 / ESM750 / ESM1500S / ESM750S AccessoriesDecember 2, 2021
FollowMe force-based dynamic manual positioning
Travel indication, with USB output, ESM1500 / ESM750
Travel indication, with USB output, ESM1500S / ESM750S
Computer control via ...Mark-10 ESM1500 / ESM750 Motorized Tension / Compression Test Stands
This product is obsolete and has been replaced by the Mark-10 Series F + EasyMESUR Tension/Compression Force Testers.
Mark-10 ESM1500 / ESM750 Motorized Tension / Compression Test Stands are highly configurable solutions for tension and compression measurement applications, with capacities of 1,500 lbF (6.7 kN) and 750 lbF (3.4 kN), respectively. With generous travel and clearance, they are suitable for break testing, cycling, limit testing to a load or distance, loadholding, elongation testing, tensile testing, compression testing, and more.
Satisfy various test methods through an intuitive menu with selectable test parameters, such as speed, number of cycles, etc. Up to 50 profiles may be saved and password protected. Crosshead positioning for sample setup is a breeze with available FollowMe®. Using your hand as your guide, push and pull on the load to move the crosshead at a dynamically variable speed.
The stands feature a unique modular controller function platform. Functions such as travel measurement, cycling, etc. are offered individually, accommodating a wide range of budgets and applications.
Collect force and travel data, plot and analyze results, and control test stand motion via MESUR gauge Plus software. Or, fully control the stand by a PC through a custom application.
Manufacturer:
Mark-10
| Model | Description | Add to Quote |
| ESM1500LC | Motorized test stand with force sensor / load cell mount, 1,500 lbF, 110V1 | Add to Quote |
| ESM1500FG | Motorized test stand with force gauge mount, 1,500 lbF, 110V1 | Add to Quote |
| ESM1500SLC | Motorized test stand with force sensor / load cell mount, short, 1,500 lbF, 110V1 | Add to Quote |
| ESM1500SFG2 | Motorized test stand with force gauge mount, short, 1,500 lbF, 110V1 | Add to Quote |
| ESM750LC | Motorized test stand with force sensor / load cell mount, 750 lbF, 110V1 | Add to Quote |
| ESM750FG2 | Motorized test stand with force gauge mount, 750 lbF, 110V1 | Add to Quote |
| ESM750SLC | Motorized test stand with force sensor / load cell mount, short, 750 lbF, 110V1 | Add to Quote |
| ESM750SFG2 | Motorized test stand with force gauge mount, short, 750 lbF, 110V1 | Add to Quote |
| Specification | ESM1500 | ESM1500S | ESM750 | ESM750S |
| Load capacity: | 1,500 lbF [6.7 kN] at 60 in [1,525 mm]/min | 1,500 lbF [6.7 kN] at 60 in [1,525 mm]/min | 750 lbF [3.4 kN] at 35 in [900 mm]/min | 750 lbF [3.4 kN] at 35 in [900 mm]/min |
| Maximum travel distance: | 32.0 in [813 mm] | 14.2 in [360 mm] | 32.0 in [813 mm] | 14.2 in [360 mm] |
| Standard speed range: | 0.5 - 24 in/min 10 - 600 mm/min | 0.5 - 24 in/min 10 - 600 mm/min | 0.5 - 24 in/min 10 - 600 mm/min | 0.5 - 24 in/min 10 - 600 mm/min |
| Available speed range: | 0.001 - 90 in/min 0.02 - 2,300 mm/min | 0.001 - 90 in/min 0.02 - 2,300 mm/min | 0.001 - 60 in/min 0.02 - 1,525 mm/min | 0.001 - 60 in/min 0.02 - 1,525 mm/min |
| Speed setting accuracy: | ±0.2% of setting | ±0.2% of setting | ±0.2% of setting | ±0.2% of setting |
| Speed variation with load: | ±0% [stepper motor driven] | ±0% [stepper motor driven] | ±0% [stepper motor driven] | ±0% [stepper motor driven] |
| Travel accuracy*: | ±0.002 in. per 10 in. ±0.05 mm per 250 mm | ±0.002 in. per 10 in. ±0.05 mm per 250 mm | ±0.002 in. per 10 in. ±0.05 mm per 250 mm | ±0.002 in. per 10 in. ±0.05 mm per 250 mm |
| Travel resolution: | 0.001 in [0.02 mm] | 0.001 in [0.02 mm] | 0.001 in [0.02 mm] | 0.001 in [0.02 mm] |
| Limit switch repeatability: | ±0.001 in [0.03 mm] | ±0.001 in [0.03 mm] | ±0.001 in [0.03 mm] | ±0.001 in [0.03 mm] |
| Power: | Universal input 80-240 VAC, 50/60 Hz, 450W | Universal input 80-240 VAC, 50/60 Hz, 450W | Universal input 80-240 VAC, 50/60 Hz,120 W | Universal input 80-240 VAC, 50/60 Hz, 120 W |
| Weight: | 198 lb [90 kg] | 160 lb [72 kg] | 185 lb [84 kg] | 150 lb [68 kg] |
| Shipping weight: | 248 lb [113 kg] | 206 lb [93 kg] | 236 lb [107 kg] | 196 lb [88 kg] |
| Warranty: | 3 years | 3 years | 3 years | 3 years [see individual statement for further details] |
| Conformance: | CE mark | CE mark | CE mark | CE mark |
- Broad force range and clearance dimensions
- Compatible with load cells and force gauges
- USB output of force vs. time or force vs. distance
- Adjustable, removable control panel with intuitive menu navigation
- Unique modular function platform - select functions as required for the application
- Password protection of test parameters
- Stepper motor-driven, producing smooth and quiet operation with no speed variation under load
- Compact footprint, suitable for crowded workbenches
- Most electronics are housed in an integrated removeable enclosure, easily accessed for service
![]() | All test stands are supplied with the following accessories:
|
























