Intercomp SW Scale Systems Literature
Intercomp SW Scale Systems
Intercomp SW Scale Systems are designed for weighing anything from tractors to mobile homes and are ideal to ensure weight limits are met to avoid overload fines, ensure accurate information for consumers and reduce stress on equipment.
Includes the following:
- Batteries
- Wireless Indicator to Fully Control Scale Functions
- Handheld Weighing Indicator or PT20 CPU
Manufacturer:
Intercomp
Types:
Axle/Wheel Load Scales, Truck, Vehicle and Railroad Scales
Industries:
Aerospace & Aviation, Shipping & Freight, Transportation & Logistics
Applications:
Shipping and Logistics, SOLAS Required Shipping Container Weighing
Models
Model | Capacity X Graduation | Platform Size | Weight | Accuracy: | Add to Quote | |
100315-RFX | 8,800 x 1 lb | 4000 x 0.5 kg | 15"x15"x4" (381x381x100mm) | 149 lb - 68 kg | +/- 0.1% | Add to Quote |
100156-RFX | 8,800 x 1 lb | 4000 x 0.5 kg | 165 lb - 75 kg | Add to Quote | ||
170308-RFX | 20,000 x 1 lb | 10,000 x 0.5 kg | 195 lb - 89 kg | Add to Quote | ||
170151-RFX | 20,000 x 1 lb | 10,000 x 0.5 kg | 211 lb - 96 kg | Add to Quote |
Information
Intercomp SW Scale Systems
Models | 100315-RFX | 100156-RFX | 170308-RFX | 170151-RFX |
Indicator Type | Handheld | PT20 | Handheld | PT20 |
General: | On/Off, Zero, Local/Total, Print/Accum | |||
Outputs: | RFX„ Wireless5 | |||
Display: | - | |||
Battery: | Last up to 150 Hours in Scales | |||
Includes: | Batteries Wireless Indicator to Fully Control Scale Functions: Handheld Weighing Indicator or PT20„ CPU |
Literature
Spec Sheets
Intercomp SW Scale Systems Spec Sheet