Texas Purchases Vehicle Weight Enforcement Scales from IntercompJanuary 10, 2023NSM manufacturer Intercomp, the world’s largest manufacturer of portable vehicle weighing and measurement products, is proud to announce the purchase ...Intercomp LP600-15T Scales
To protect roads from overload damage and safety hazards, Intercomp LP600-15T Scales allow enforcement capabilities to go to locations not served by permanent weigh stations. Providing a weighing capacity of 30 tons per axle, the LP600-15T system is designed for weighing heavy vehicles on unimproved surfaces. The system weighs axle-by-axle in static mode using two scales, while extension levelers keep axle groups on a level plane providing ±1% accuracy. The Intercomp LP600-15T Scales and CPU communicate via Intercomp’s RFX Wireless Weighing Technology and are powered by commercially available batteries for up to 200 hours.
*The LS630 and LP630 have been added to the Texas Department of Public Safety’s list of scales approved for law enforcement use in Texas. See here to read more: Intercomp LS630 and LP630 Scales Approved for LE Use
Manufacturer:
Intercomp
Types:
Axle/Wheel Load Scales, Rentals, Truck, Vehicle and Railroad Scales
Industries:
Aerospace & Aviation, Shipping & Freight, Transportation & Logistics
Applications:
Shipping and Logistics, SOLAS Required Shipping Container Weighing
| Model | Description | CAPACITY/GRADUATION | WEIGHT | Add to Quote |
| 182010-RFX | LP600-10T WIRELESS SOLAR WHEEL LOAD SCALE (20K X 50) NO RAMPS | 20,000 x 50 lb (10,000 x 25 kg) | 54 lb (24 kg) | Add to Quote |
| 182009-RFX | LP600-15T WIRELESS SOLAR WHEEL LOAD SCALE (30K X 50) NO RAMPS | 30,000 x 50 lb (15,000 x 25 kg) | 54 lb (24 kg) | Add to Quote |
| 182011-RFX | LP630 WIRELESS SOLAR WHEEL LOAD SCALE NO RAMPS (30K X 50) | 30,000 x 50 lb (15,000 x 25 kg) | 54 lb (24 kg) | Add to Quote |
| 182019-RFX | LP600-10T WIRELESS SOLAR WHEEL LOAD SCALE SYS (20K X 50) NTEP CLASS IIII | 40,000 x 50 lb (20,000 x 20 kg) | 368 lb (167 kg) | Add to Quote |
| 182012-RFX | LP630-15T WIRELESS SOLAR WHEEL LOAD SCALE SYS (30K X 50) | 60,000 x 50 lb (30,000 x 20 kg) | 456 lb (207 kg) | Add to Quote |
| 182013-RFX | LP600-15T WIRELESS SOLAR WHEEL LOAD SCALE SYS (30K X 50) NTEP CLASS IIII | 60,000 x 50 lb (30,000 x 20 kg) | 368 lb (167 kg) | Add to Quote |
| Model | 182019-RFXLP600-15T | 182012-RFXLP600-15T | 182013-RFXLP600-15T |
| Connection Type | RFX Wireless | RFX Wireless | RFX Wireless |
| Wired | Wired | Wired | |
| Capacity | 20,000 x 50 lb | 30,000 x 50 lb | 30,000 x 50 lb |
| 10,000 x 20 kg | 15,000 x 20 kg | 15,000 x 20 kg | |
| Legal for Trade | YES | - | - |
| Accuracy | ±1% of Reading | ||
| Display | Large, Easy-to-Read, 1 " (25mm) LCD Display with Backlight | ||
| Push Button Controls | On/Off, Local/Total, Zero & Print/Accum | ||
| Power | Solar Power Standard AA Rechargeable Batteries Provide up to 300 Hours of Continuous Use & Display Shows Battery Life | ||
| Protection | IP67 | ||
| Platform Size | 22 " x 14.75 " | 30 " x 14.75 " | |
| Includes | 1-Pair Low-Profile Static Scales 2-Pair Roll-Up Ramps/Levelers |
- Capacity of 30 Tons Per Axle
- Static Accuracy Meets NTEP/OIML Requirements
- Wireless & Wired Indicator Options
- Low Platform Height of Just 1.7″ (43mm)
- Ramps/Levelers Roll Up for Easy Transport
- Scales Operate on AA Size Alkaline Batteries up to 200 Hours
- Fast, reliable and cost-effective solution to protect roadways and concentrate enforcement almost anywhere
- Systems Include:
- (2) 15 ton capacity scales
- (2) pairs of levelers per scale
- Your choice of these Intercomp devices: RFX Wireless Handheld Weighing Indicator, PT20 CPU, IntercompWeigh Software, iVehicleWeigh













