
A&D GF-GX Series
This product is obsolete and has been replaced by the Apollo GF-M & GX-M High Capacity Washdown Balances.
The A&D GF-GX Series utilizes the revolutionary and patented Super Hybrid Sensor (SHS) technology which improves response speed to one second and minimizes maintenance costs. SHS combines the best of magnetic force restoration and single point parallelogram load sensing technologies.
Manufacturer:
A & D Weighing
Types:
Balances, Precision Balances
Industries:
Aerospace & Aviation, Chemical & Petrochemical, Food & Beverage, Laboratory & R&D, Plastics & Polymers
Applications:
Cannabis Cultivation and Processing, Gram and Milligram Weighing, Scales with Data Acquisition & Export Ability
| |||||
Model | Weighing capacity | Minimum weighing value | Precision | Top Loading | Add to Quote |
GX-200 GF-200 | 210 g | 0.001 g | Add to Quote | ||
GF-300 | 310 g | 0.001 g | Add to Quote | ||
GX-400 GF-400 | 410 g | 0.001 g | Add to Quote | ||
GX-600 GF-600 | 610 g | 0.001 g | Add to Quote | ||
GX-800 GF-800 | 810 g | 0.001 g | Add to Quote | ||
GX-1000 GF-1000 | 1100 g | 0.01 g | Add to Quote | ||
GF-1200 | 1210 g | 0.01 g | Add to Quote | ||
GX-2000 GF-2000 | 2100 g | 0.01 g | Add to Quote | ||
GF-3000 | 3100 g | 0.01 g | Add to Quote | ||
GX-4000 GF-4000 | 4100 g | 0.01 g | Add to Quote | ||
GX-6100 GF-6100 | 6100 g | 0.1 g | Add to Quote | ||
GX-6000 GF-6000 | 6100 g | 0.1 g | Add to Quote | ||
GX-8000 GF-8000 | 8100 g | 0.1 g | Add to Quote |
- GX-02: Quick USB interface with cable
- GX-04: Comparator output with a buzzer/RS-232C/Current loop output
- GX-06: Analog output/Current loop output
- GX-10: Glass breeze break for the pan size of 128 mm × 128 mm
- GX-11: Glass breeze break for the pan size of 165 mm × 165 mm
- GX-12: Animal weighing pan (not applicable for GX/GF-200)
- GX-13: Density determination kit (for the pan size of 128 mm × 128 mm only)* Only one of GX-02, GX-04, GX-06 or the standard RS-232C can be used
- ** GX-04 and GX-06 are factory-installed options.
Specifications | ||||||||||||||
Model | GX-200/GF-200 | GF-300 | GX-400/GF-400 | GX-600/GF-600 | GX-800/GF-800 | GX-1000/GF-1000 | GF-1200 | GX-2000/GF-2000 | GF-3000 | GX-4000/GF-4000 | GX-6100/GF-6100 | GX-6000/GF-6000 | GX-8000/GF-8000 | |
Weighing capacity | 210 g | 310 g | 410 g | 610 g | 810 g | 1100 g | 1210 g | 2100 g | 3100 g | 4100 g | 6100 g | 6100 g | 8100 g | |
Minimum weighing value | 0.001 g | 0.001 g | 0.001 g | 0.001 g | 0.001 g | 0.01 g | 0.01 g | 0.01 g | 0.01 g | 0.01 g | 0.1 g | 0.1 g | 0.1 g | |
Counting mode | Minimum unit mass | 0.001 g | 0.001 g | 0.001 g | 0.001 g | 0.001 g | 0.001 g | 0.01 g | 0.01 g | 0.01 g | 0.01 g | 0.01 g | 0.1 g | 0.1 g |
Number of samples | 10, 25, 50 or 100 pieces | 10, 25, 50 or 100 pieces | 10, 25, 50 or 100 pieces | 10, 25, 50 or 100 pieces | 10, 25, 50 or 100 pieces | 10, 25, 50 or 100 pieces | 10, 25, 50 or 100 pieces | 10, 25, 50 or 100 pieces | 10, 25, 50 or 100 pieces | 10, 25, 50 or 100 pieces | 10, 25, 50 or 100 pieces | 10, 25, 50 or 100 pieces | 10, 25, 50 or 100 pieces | |
Percent mode | Minimum 100% reference mass | 0.100 g | 0.100 g | 0.100 g | 0.100 g | 0.100 g | 1.00 g | 1.00 g | 1.00 g | 1.00 g | 1.00 g | 10.0 g | 10.0 g | 10.0 g |
Minimum 100% display | 0.01%, 0.1%, 1% (depends on the reference mass stored) | 0.01%, 0.1%, 1% (depends on the reference mass stored) | 0.01%, 0.1%, 1% (depends on the reference mass stored) | 0.01%, 0.1%, 1% (depends on the reference mass stored) | 0.01%, 0.1%, 1% (depends on the reference mass stored) | 0.01%, 0.1%, 1% (depends on the reference mass stored) | 0.01%, 0.1%, 1% (depends on the reference mass stored) | 0.01%, 0.1%, 1% (depends on the reference mass stored) | 0.01%, 0.1%, 1% (depends on the reference mass stored) | 0.01%, 0.1%, 1% (depends on the reference mass stored) | 0.01%, 0.1%, 1% (depends on the reference mass stored) | 0.01%, 0.1%, 1% (depends on the reference mass stored) | 0.01%, 0.1%, 1% (depends on the reference mass stored) | |
Weighing pan | 128 mm x 128 mm | 128 mm x 128 mm | 128 mm x 128 mm | 128 mm x 128 mm | 128 mm x 128 mm | 165 mm x 165 mm | 165 mm x 165 mm | 165 mm x 165 mm | 165 mm x 165 mm | 165 mm x 165 mm | 165 mm x 165 mm | 165 mm x 165 mm | 165 mm x 165 mm |
- Legal for Trade
- Fast, new Super Hybrid Sensor (SHS) gives you the ultimate in response speed
- Resolution Range among models: 1/60,000 to 1/1,100,000
- Large, bright Vacuum Fluorescent Display – see the display even in the dark
- Bi-directional RS232C output standard with WinCT software
- High-speed weighing with 1-second stabilization
Adjustable response characteristics to help cope with the effect of drafts and vibrations (GX: manual or automatic / GF: manual only)
Automatic self calibration to maintain accuracy under temperature changes (GX)
Multiple weighing units : g, oz, lb, lb-oz, ozt, ct, mom, dwt, grain, specific gravity, and a user-programmable unit for conversion applications (either tael, tola or Newton can be added upon request)
Large bright vacuum fluorescent display
GLP/GMP/GCP/ISO compliant output
Clock and calendar function (GX)
Data memory function
Counting mode with the Automatic Counting Accuracy Improvement (ACAI) function
Percent mode function
Animal weighing (hold) function
Comparator function with buzzer
Auto power on/off function
Underhook function
Density determination function (an optional density determination kit is available for the models with 0.001 g resolution)
Windows Communication Tools software (WinCT) on CD-ROM
Quick reference card provided