CAS AP1 Price Computing Scale LiteratureAP-1 Price Computing Scale Brochure
CAS AP1 Price Computing Scale

The CAS AP1 Price Computing Scale is easy to use in a variety of retail applications. A bright fluorescent tower display and 28 preset price keys are just a few of the outstanding features.
Applications: Deli, coffee, candy, bakery & more.
Manufacturer:
CAS Scale
Types:
Bench Scales, , Price Computing Scales
Industries:
Food & Beverage, Manufacturing
Applications:
Cannabis Cultivation and Processing, Retail Scales
Models
Model | Capacity | Tray Size (W x D) | Add to Quote |
AP-1-15 | 15 x 0.005 lbs(6 kg x 2 g) | 13.5" x 8.5" | Add to Quote |
AP-1-30 | 30 x 0.01 lbs(15 kg x 5 g) | 13.5" x 8.5" | Add to Quote |
AP-1-60 | 60 x 0.02 lbs | 13.5" x 8.5" | Add to Quote |
Information
CAS AP1 Price Computing Scale Options
- Produce Platter
- Keyboard Wet Cover
CAS AP1 Price Computing Scale
Model | AP-1-15 | AP-1-30 | AP-1-60 |
Capacity | 15 x 0.005 lbs (6 kg x 2 g) | 30 x 0.01 lbs (15 kg x 5 g) | 60 x 0.02 lbs (27 kg x 10 g) |
Legal for Trade | NTEP # 91-007A1 | # 91-007A1 | # 91-007A1 |
Measurement Type | Load Cell | Load Cell | Load Cell |
Maximum Tare | -15.00 lb / - 6.000 kg | -30.00 lb / - 9.995 kg | -60.00 lb/ -27 kg |
Display Digit | Total price / Weight / Unit price (5 / 6 / 6) | Total price / Weight / Unit price (5 / 6 / 6) | Total price / Weight / Unit price (5 / 6 / 6) |
Display Designators | Zero and Tare | Zero and Tare | Zero and Tare |
Operating Temperature | -10 C ~ 40 C (14 F ~ 104 F) | 10 C ~ 40 C (14 F ~ 104 F) | 10 C ~ 40 C (14 F ~ 104 F) |
Power Source | AC 115 V / 60 Hz | AC 115 V / 60 Hz | AC 115 V / 60 Hz |
Power Consumption | Approximately 10 w | Approximately 10 w | Approximately 10 w |
Dimensions | 13.8" W x 12.8" D x 20" H | 13.8" W x 12.8" D x 20" H | 13.8" W x 12.8" D x 20" H |
Tray Size (W x D) | 13.5" x 8.5" | 13.5" x 8.5" | 13.5" x 8.5" |
Product Weight | 17.2 lbs | 17.2 lbs | 17.2 lbs |
CAS AP1 Price Computing Scale Features
- 200 price look up with 28 preset keys for fast look up of common prices
- Zero, tare, tare save, prepack
- ADD+ total keys (15 lb and 30 lb only)
- VFD displays
- 6 digit unit price and total price, 5 digit weigh displays
- Stainless steel platter
- 1/2 lb and 1/4 lb keys, where allowed
- Auto span adjustment and auto zero tracking
Resources
CAS AP1 Price Computing Scale ManualAP1 Price Computing Scale - 30LB Owner's Manual
AP1 Price Computing Scale - 60LB Owner's Manual