
A&D FZ-iWP
The A&D FZ-iWP Precision Balance brings laboratory performance to the rugged areas generally considered too harsh for a precision top pan balance. Fully sealed against the ingress of foreign matter, the FZ-iWP is truly ‘accident proof’.
A feature packed balance that offers unparalleled reliability and flexibility, it’s perfect for the most intricate R&D applications but still strong enough to withstand the robust treatment of a production level application. All in all, the A&D FZ-iWP offers maximum performance at an affordable price.
Manufacturer:
A & D Weighing
Types:
Balances, Precision Balances
Industries:
Aerospace & Aviation, Chemical & Petrochemical, Food & Beverage, Laboratory & R&D, Plastics & Polymers
Applications:
Cannabis Cultivation and Processing, Gram and Milligram Weighing, Scales with Data Acquisition & Export Ability
Model | Capacity x Resolution (g) | Add to Quote |
FZ-120iWP | 122 x 0.001 | Add to Quote |
FZ-200iWP | 220 x 0.001 | Add to Quote |
FZ-300iWP | 320 x 0.001 | Add to Quote |
FZ-1200iWP | 1220 x 0.01 | Add to Quote |
FZ-2000iWP | 2200 x 0.01 | Add to Quote |
FZs-3000iWP | 3200 x 0.01 | Add to Quote |
Model | FZ-120iWP | FZ-200iWP | FZ-300iWP | FZ-1200iWP | FZ-2000iWP | FZs-3000iWP | |
Counting Mode | Min. Unit Mass | 0.001g | 0.001g | 0.001g | 0.01g | 0.01g | 0.01g |
# of Samples | 5, 10, 25, 50 or 100 pieces | 5, 10, 25, 50 or 100 pieces | 5, 10, 25, 50 or 100 pieces | 5, 10, 25, 50 or 100 pieces | 5, 10, 25, 50 or 100 pieces | 5, 10, 25, 50 or 100 pieces | |
Percent Mode | Min. 100% Ref. Mass | 0.100g | 0.100g | 0.100g | 1.00g | 1.00g | 1.00g |
Min. 100% Display | 0.01%, 0.1%, 1% (depends on the reference mass stored) | 0.01%, 0.1%, 1% (depends on the reference mass stored) | 0.01%, 0.1%, 1% (depends on the reference mass stored) | 0.01%, 0.1%, 1% (depends on the reference mass stored) | 0.01%, 0.1%, 1% (depends on the reference mass stored) | 0.01%, 0.1%, 1% (depends on the reference mass stored) | |
Repeatability (Std. Deviation) | 0.001g | 0.001g | 0.001g | 0.01g | 0.01g | 0.01g | |
Linearity | ±0.002g | ±0.002g | ±0.002g | ±0.02g | ±0.02g | ±0.02g | |
Stabilization Time (typically set at FAST) | Approx. 1 second | Approx. 1 second | Approx. 1 second | Approx. 1 second | Approx. 1 second | Approx. 1 second | |
Sensitivity Drift (10 to 30) | ±2ppm / | ±2ppm / | ±2ppm / | ±2ppm / | ±2ppm / | ±2ppm / | |
Operating Temp | 5 to 40C (41F to 104F), 85% RH or less (No condensation) | 5 to 40C (41F to 104F), 85% RH or less (No condensation) | 5 to 40C (41F to 104F), 85% RH or less (No condensation) | 5 to 40C (41F to 104F), 85% RH or less (No condensation) | 5 to 40C (41F to 104F), 85% RH or less (No condensation) | 5 to 40C (41F to 104F), 85% RH or less (No condensation) | |
Display Type | Vacuum Fluorescent Display (VFD) | VFD | VFD | VFD | VFD | VFD | |
Display Refresh Rate | 5 times / second, 10 times / second or 20 times / second | 5 times / second, 10 times / second or 20 times / second | 5 times / second, 10 times / second or 20 times / second | 5 times / second, 10 times / second or 20 times / second | 5 times / second, 10 times / second or 20 times / second | 5 times / second, 10 times / second or 20 times / second | |
Std. Serial Interface | RS-232C Interface | RS-232C Interface | RS-232C Interface | RS-232C Interface | RS-232C Interface | RS-232C Interface | |
Weighing Pan | 130mm | 130mm | 130mm | 150mm | 150mm | 150mm | |
External Calibration | 100g 50g | 200g 100g | 300g 200g 100g | 1000g 500g | 2000g 1000g | 3000g 2000g 1000g | |
AC Adaptor | Confirm that the adaptor type is correct for the local voltage and power receptacle | Confirm that the adaptor type is correct for the local voltage and power receptacle | Confirm that the adaptor type is correct for the local voltage and power receptacle | Confirm that the adaptor type is correct for the local voltage and power receptacle | Confirm that the adaptor type is correct for the local voltage and power receptacle | Confirm that the adaptor type is correct for the local voltage and power receptacle | |
Power Consumption | Approx. 11VA (supplied to the AC Adaptor) | Approx. 11VA (supplied to the AC Adaptor) | Approx. 11VA (supplied to the AC Adaptor) | Approx. 11VA (supplied to the AC Adaptor) | Approx. 11VA (supplied to the AC Adaptor) | Approx. 11VA (supplied to the AC Adaptor) | |
External Dimensions | 193 (W) x 262.5 (D) x 84.5 (H) mm | 193 (W) x 262.5 (D) x 84.5 (H) mm | 193 (W) x 262.5 (D) x 84.5 (H) mm | 193 (W) x 262.5 (D) x 84.5 (H) mm | 193 (W) x 262.5 (D) x 84.5 (H) mm | 193 (W) x 262.5 (D) x 84.5 (H) mm | |
Net Weight | Approx. 2.5kg | Approx. 2.5kg | Approx. 2.5kg | Approx. 2.5kg | Approx. 2.5kg | Approx. 2.5kg |
- 4 years warranty
- Resistant to all spills of foreign material
- Compact B5 Size Footprint brings minimal impact to your work environment
- Fast Stabilisation Time of 1 second makes the unit ideal for high speed applications
- Shock Absorber Function prevent damage due to accidental overloading
- Choice of multiple weighing units including counting and percentage
- Complies with GLP,GMP,GCP and ISO laboratory systems
- Environment Setting allows set up to suit the operation area
- Automatic Count Accuracy Improvement ensures optimum counting accuracy
- Animal Weighing Function for weighing unstable samples
- Statistical Calculation Function provides full stats reporting
- Comparator Function allows the FZ-i to be used for filling or grading
- Standard Small Breeze break on all models
- Underhook weighing for testing density or weighing magnetic material
- Quick USB Interface (Option)
- LAN-Ethernet Interface (Option)
- Rechargeable Battery (Option)
- Trade approved