A&D FX-i/FX-iWP Series
The A&D FX-i/FX-iWP Series incorporates the reduced size Compact Super-Hybrid Sensor (SHS) which provides quick one-second readings with high precision. The new Statistical Calculation Function (SCF) provides statistical data display or output of weighed samples.
The FX-iWP is the first Waterproof/Dustproof, 0.001 g compact precision balance. The FX-iWP incorporates the reduced size Compact Super-Hybrid Sensor (SHS), which provides quick one-second readings with high precision. The new Statistical Calculation Function (SCF) provides statistical data display or output of weighed samples.
Manufacturer:
A & D Weighing
Types:
Balances, Precision Balances
Industries:
Aerospace & Aviation, Chemical & Petrochemical, Food & Beverage, Laboratory & R&D, Plastics & Polymers
Applications:
Cannabis Cultivation and Processing, Gram and Milligram Weighing, Scales with Data Acquisition & Export Ability
Model | Capacity x Resolution (g) | Add to Quote |
FX-120i | 122 x 0.001 | Add to Quote |
FX-200i | 220 x 0.001 | Add to Quote |
FX-300i | 320 x 0.001 | Add to Quote |
FX-500i | 520 x 0.001 | Add to Quote |
FX-1200i | 1220 x 0.01 | Add to Quote |
FX-2000i | 2200 x 0.01 | Add to Quote |
FX-3000i | 3200 x 0.01 | Add to Quote |
FX-5000i | 5200 x 0.01 | Add to Quote |
FX-120iWP | 122 x 0.001 | Add to Quote |
FX-200iWP | 220 x 0.001 | Add to Quote |
FX-300iWP | 320 x 0.001 | Add to Quote |
FX-1200iWP | 1220 x 0.01 | Add to Quote |
FX-2000iWP | 2200 x 0.01 | Add to Quote |
FX-3000iWP | 3200 x 0.01 | Add to Quote |
Specifications | |
Counting Mode: Min. Unit Mass | 0.001g-0.01g |
# of Samples | 5, 10, 25, 50 or 100 pieces |
Min. 100% Display | 0.01%, 0.1%, 1% (depends on the reference mass stored) |
Stabilization Time (typically set at FAST) | Approx. 1 second |
Sensitivity Drift (10C to 30C) | ±2ppm /C |
Operating Temp | 5C to 40C (41F to 104F), 85% RH or less (No condensation) |
Display Type | Vacuum Fluorescent Display (VFD) |
Display Refresh Rate | 5 times/second, 10 times/second or 20 times/second |
Std. Serial Interface | RS-232C Interface |
Weighing Pan | 130mm/150mm |
AC Adaptor | Confirm that the adaptor type is correct for the local voltage and power receptacle |
Power Consumption | Approx. 11VA (supplied to the AC Adaptor) |
External Dimensions | 193 (W) x 262.5 (D) x 84.5 (H) mm |
Net Weight | Approx. 2.5kg |
- Compact SHS (Super Hybrid Sensor) 1 Second Stabilization
- Bright vacuum flourescent display
- Multiple Weighing Units – g, oz, lb, lb-oz, ozt, ct, mom, dwt, GN, tl, tol, mes, pcs, % and MLT)
- SCF-Statistical Calculation Function
- Quick USB Interface (FXi-02)
- IP65 Water proof/Dust Proof
- Compact SHS (Super Hybrid Sensor) 1 Second Stabilization
- Multiple Weighing Units(g, oz, lb, lb-oz, ozt, ct, mom, dwt, GN, tl, tol, mes, pcs, % and MLT)
- SCF-Statistical Calculation Function
- Quick USB Interface (FXi-02)