
A&D EJ Series Compact Precision Balances
The A&D EJ Series Compact Precision Balances offer a multitude of features for a diverse variety of weighing applications. The Newton provides the performance that users have come to expect from A&D. Quick response, reliability, and alkaline battery powered portability make the Newton EJ series balance that brings precision weighing to a new level of affordability.
Manufacturer:
A & D Weighing
Types:
Balances, Top Loading Balances
Industries:
Aerospace & Aviation, Chemical & Petrochemical, Food & Beverage, Laboratory & R&D, Manufacturing, Medical & Pharmaceutical, Plastics & Polymers
Applications:
Cannabis Cultivation and Processing, Gram and Milligram Weighing
Model | Weight capacity | Min. display "d" | Add to Quote |
EJ-1500 | 1500 g | 0.1 g | Add to Quote |
EJ-2000 | 2100 g | 0.1 g | Add to Quote |
EJ-3000 | 3100 g | 0.1 g | Add to Quote |
EJ-4100 | 4100 g | 0.1 g | Add to Quote |
EJ-6100 | 6100 g | 0.1 g | Add to Quote |
Model | EJ-1500 | EJ-2000 | EJ-3000 | EJ-4100 | EJ-6100 |
Repeatability(Std. deviation) | 0.1 g | 0.1 g | 0.1 g | 0.1 g | 0.1 g |
Linearity | ±0.1 g | ±0.1 g | ±0.2 g | ±0.2 g | ±0.2 g |
Sensitivity drift | ±20 ppm / (10-30 / 50F-86F) | ±20 ppm / (10-30 / 50F-86F) | ±20 ppm / (10-30 / 50F-86F) | ±20 ppm / (10-30 / 50F-86F) | ±20 ppm / (10-30 / 50F-86F) |
No. of samples | 5, 10, 25, 50 or 100 pieces | 5, 10, 25, 50 or 100 pieces | 5, 10, 25, 50 or 100 pieces | 5, 10, 25, 50 or 100 pieces | 5, 10, 25, 50 or 100 pieces |
Max. count | 15,000 pcs | 21,000 pcs | 31,000 pcs | 41,000 pcs | 61,000 pcs |
Min. unit weight | 0.1 g | 0.1 g | 0.1 g | 0.1 g | 0.1 g |
Min. % display | 0.1 % | 0.1 % | 0.1 % | 0.1 % | 0.1 % |
Min. 100 % weight | 10 g | 10 g | 10 g | 10 g | 10 g |
Display | 7 segment LCD display with backlight (Character height 16 mm) | 7 segment LCD display with backlight (Character height 16 mm) | 7 segment LCD display with backlight (Character height 16 mm) | 7 segment LCD display with backlight (Character height 16 mm) | 7 segment LCD display with backlight (Character height 16 mm) |
Display update | 10 times per second | 10 times per second | 10 times per second | 10 times per second | 10 times per second |
Operating temp. | -10-40 / 14F-104F less than 85% R.H. (non-condensing) | -10-40 / 14F-104F less than 85% R.H. (non-condensing) | -10-40 / 14F-104F less than 85% R.H. (non-condensing) | -10-40 / 14F-104F less than 85% R.H. (non-condensing) | -10-40 / 14F-104F less than 85% R.H. (non-condensing) |
Power supply | AC adapter or 4 x "AA" size dry-cell batteries | AC adapter or 4 x "AA" size dry-cell batteries | AC adapter or 4 x "AA" size dry-cell batteries | AC adapter or 4 x "AA" size dry-cell batteries | AC adapter or 4 x "AA" size dry-cell batteries |
Battery operation | Approximately 70 hours (backlight off, alkaline batteries) | Approximately 70 hours (backlight off, alkaline batteries) | Approximately 70 hours (backlight off, alkaline batteries) | Approximately 70 hours (backlight off, alkaline batteries) | Approximately 70 hours (backlight off, alkaline batteries) |
Weighing pan size | 127 mm x 140 mm | 127 mm x 140 mm | 127 mm x 140 mm | 127 mm x 140 mm | 127 mm x 140 mm |
Weight | Approximately 1100 g | Approximately 1100 g | Approximately 1100 g | Approximately 1100 g | Approximately 1100 g |
Calibration weight(factory setting) | 1500 g | 2000 g | 3000 g | 4000 g | 6000 g |
- Smooth, stable milligram measurements for a capacity up to 310 g
- Breeze break with anti-static coating to ensure high precision and stability
- Adjustable response characteristics depending on the degree of drafts and vibrations at the location
- Hygienic and chemically resistant stainless steel (SUS304) weighing pan
- GLP/GMP/GCP/ISO compliant output*
- Easy-to-read LCD display with backlight (16 mm character height)
- Multiple weighing units: g, oz, ozt, ct, dwt, gr, N
- Counting mode with Automatic Counting Accuracy Improvement (ACAI) function
- Percent mode function
- Display hold function
- Accumulation (M+) function
- Auto power OFF function
- Automatic density calculation using the optional density determination kit (EJ-13)
- Operation with either AC adapter or four AA batteries
- Security slot in the rear of the balance to accommodate an anti-theft lock* EJ-03 (optional RS-232C interface ) is required.
- External Input / Output
- RS-232C interface (optional)
- Quick USB interface (optional)
- Options
- EJ-02 : Quick USB interface
- EJ-03 : RS-232C interface
- EJ-13 : Density determination kit