A & D Weighing MPA Pipette Series Spec SheetMPA Pipette Series Spec Sheet
A&D Weighing MPA Pipette Series

Please note that this is an obsolete product.
This product has been discontinued by the manufacturer.
The A&D Weighing MPA Pipette Series offers the following:
- Industry leading price/performance ratio
- True alternative to mechanical pipettes – for nearly the same cost!
- Eliminate repetitive thumb strain by using light key strokes with the index finger
- Dispense by volume (μL), or weight (mg)
Manufacturer:
A & D Weighing
Types:
Pipettes
Industries:
Laboratory & R&D, Medical & Pharmaceutical
Application:
Liquid Handling and Analysis
Models
Model | MPA-10 | MPA-20 | MPA-200 | MPA-1200 | MPA-10000 | |||||||
Capacity Range | 0.5 to 10.0 L | 2.0 to 20.0 L | 10 to 200 L | 100 to 1200 L | 0.1 to 10.0 mL | |||||||
Performance | Volume | 1.0 L | 10.0 L | 2.0 L | 20.0 L | 10 L | 200 L | 100 L | 1200 L | 1.0 mL | 5.0 mL | 10.0 mL |
Accuracy | ±4.0% | ±1.0% | ±4.0% | ±1.0% | ±2.5% | ±0.6% | ±2.5% | ±0.5% | ±2.5% | ±1.0% | ±0.5% | |
Repeatability (CV) | 2.5% | 0.4% | 2.5% | 0.4% | 1.0% | 0.15% | 0.6% | 0.15% | 0.6% | 0.15% | 0.15% | |
Add | Add | Add to Quote | Add | Add to Quote | Add | Add to Quote | Add | Add to Quote | Add | Add to Quote | Add | Add |
Information
A&D Weighing MPA Pipette Series
Specifications | |
Operating Modes | Standard mode(AUTO), MμLtiple Dispensing mode (MD), Mixing mode (MIX), System Setting mode (SYS) |
Memories | 9 Programs |
Maximum Cycles | 1,800 (with full charge) |
Aspirating/Dispensing Speeds | 5 Speeds |
Autoclave Treatment | For lower portion (121 C, 2 atm, 20 minutes) |
Length | Approx. 11.02 inches |
Operating Environment | 59-86 F(15-30 ), < 85% RH" |
Power | Lithium-ion battery (5 hour charge to 100%)/AC adapter (included) |
Warranty | 3 years |
Resources
A & D Weighing MPA Pipette Series LiteratureMPA Pipette Series Literature
A&D Weighing MPA Pipette Series ManualMPA Manual